管理费,Property Management, Water, Other, See Remarks, Condominium Amenities
$447.23 每月Bright and Beautiful Over 1050 sq ft 2 Bed and 2 Bath Condo! This condo is a must see with open concept living and modern finishes also featuring 9 foot ceilings throughout the home, vinyl floors, open concept living, a chef's kitchen with large island, stainless steel appliances, oversized windows allowing unobstructed views and sunlight to pour in all day long, and in unit laundry. The primary bedroom is large with 3 piece ensuite along with a second bedroom and second full bathroom and oversized balcony that is perfect to relax on. Located near a natural conservation area, shops and restaurants, this condo has it all! (id:44758)
MLS® Number | 1397729 |
房源类型 | 民宅 |
临近地区 | Citiplace |
社区特征 | Pets Allowed |
总车位 | 1 |
浴室 | 2 |
地上卧房 | 2 |
总卧房 | 2 |
公寓设施 | Laundry - In Suite |
赠送家电包括 | 冰箱, 洗碗机, 烘干机, 微波炉 Range Hood Combo, 炉子, 洗衣机 |
地下室进展 | Not Applicable |
地下室类型 | None (not Applicable) |
施工日期 | 2020 |
空调 | 中央空调 |
外墙 | 砖 |
Flooring Type | Tile, Vinyl |
地基类型 | 混凝土浇筑 |
供暖方式 | 天然气 |
供暖类型 | 压力热风 |
储存空间 | 1 |
类型 | 公寓 |
设备间 | 市政供水 |
Surfaced |
英亩数 | 无 |
污水道 | 城市污水处理系统 |
规划描述 | Res Condo |
楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
---|---|---|---|---|
一楼 | 客厅/饭厅 | 19'1" x 13'8" | ||
一楼 | 厨房 | 20'0" x 8'0" | ||
一楼 | 主卧 | 16'8" x 11'0" | ||
一楼 | 卧室 | 10'7" x 11'10" | ||
一楼 | 三件套浴室 | Measurements not available | ||
一楼 | 三件套卫生间 | Measurements not available |
https://www.realtor.ca/real-estate/27040968/225-citiplace-drive-unitg-ottawa-citiplace