管理费,Water, Insurance, Common Area Maintenance
$442.85 每月Opportunity knocks at The Legendary Warehouse Lofts! This beautiful and bright 1-bedroom, 1-bathroom luxury condo offers modern living with the added convenience of underground parking and in-suite laundry. Step into the open-concept space and be greeted by high ceilings, floor-to-ceiling windows, and a stunning exposed brick wall that adds texture and character to the room. The on-trend kitchen features timeless white soft-close cabinets, sleek quartz countertops, and stainless steel appliances. A functional workstation/island with seating for four completes the space, making it perfect for casual dining or entertaining. The living room opens to a covered North-West facing balcony where you can enjoy the outdoors, complete with a rarely offered gas BBQ hookup. The sizable bedroom boasts a custom-made frosted sliding glass door, a walk-in closet, and a convenient cheater ensuite door. The bathroom is elegantly designed with a quartz countertop vanity and an oversized glass shower equipped with both a rainfall showerhead and a separate handheld. Throughout the unit, scratch resistant and waterproof vinyl plank flooring adds durability and style. Residents enjoy fantastic amenities, including an exercise room, party room & storage locker. Located in an amazing area within walking distance of shopping, restaurants, and public transit, this low-maintenance unit is an ideal choice for first-time home buyers, down-sizers, snowbirds, and investors alike. (id:44758)
MLS® Number | X12029500 |
房源类型 | 民宅 |
社区名字 | 4606 - Riverside Park South |
附近的便利设施 | 公共交通 |
社区特征 | Pet Restrictions |
特征 | Cul-de-sac, Elevator, 阳台, 无地毯, In Suite Laundry |
总车位 | 1 |
浴室 | 1 |
地上卧房 | 1 |
总卧房 | 1 |
Age | 6 To 10 Years |
公寓设施 | 健身房, 宴会厅, Visitor Parking, Storage - Locker |
赠送家电包括 | 洗碗机, 烘干机, Hood 电扇, 微波炉, 炉子, 洗衣机, 窗帘, 冰箱 |
空调 | 中央空调 |
外墙 | 砖 |
Fire Protection | Smoke Detectors |
供暖类型 | Heat Pump |
内部尺寸 | 600 - 699 Sqft |
类型 | 公寓 |
地下 | |
Garage |
英亩数 | 无 |
土地便利设施 | 公共交通 |
规划描述 | 住宅 Gm1 [1404] H(50)-h |
楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
---|---|---|---|---|
一楼 | 门厅 | 2.387 m | 1.638 m | 2.387 m x 1.638 m |
一楼 | 厨房 | 3.603 m | 2.553 m | 3.603 m x 2.553 m |
一楼 | 客厅 | 3.678 m | 2.999 m | 3.678 m x 2.999 m |
一楼 | 主卧 | 3.698 m | 3.163 m | 3.698 m x 3.163 m |
一楼 | 浴室 | 2.874 m | 1.659 m | 2.874 m x 1.659 m |
一楼 | 其它 | 2.762 m | 1.955 m | 2.762 m x 1.955 m |
一楼 | 洗衣房 | 0.841 m | 0.924 m | 0.841 m x 0.924 m |
https://www.realtor.ca/real-estate/28046805/208-555-anand-private-ottawa-4606-riverside-park-south