管理费,Heat, Water, Common Area Maintenance, Insurance
$601.44 每月Don't miss out on this rare gem in the heart of the city! This 2 Bed, 1 Bath condo is truly one of a kind with its private walkout interlock patio. The great layout and excellent floorplan make for a spacious and inviting living space and functional kitchen Enjoy the natural light pouring in through the abundance of windows, as well as a private balcony perfect for quiet mornings or entertaining guests. The two generously sized bedrooms and versatile den provide plenty of room for all your needs. Conveniently located just minutes from the Merivale strip, you'll have easy access to shopping, restaurants, and more. The Civic hospital, bike/walking trails, and public transit are all within reach, making this the perfect location for anyone on the go. Bike Rack Included. (id:44758)
MLS® Number | X12073291 |
房源类型 | 民宅 |
社区名字 | 5304 - Central Park |
社区特征 | Pet Restrictions |
设备类型 | 热水器 |
特征 | 阳台, In Suite Laundry |
总车位 | 1 |
租赁设备类型 | 热水器 |
浴室 | 1 |
地上卧房 | 2 |
总卧房 | 2 |
赠送家电包括 | 洗碗机, 烘干机, 炉子, 冰箱 |
空调 | 中央空调 |
外墙 | 砖 |
供暖方式 | 天然气 |
供暖类型 | 压力热风 |
内部尺寸 | 700 - 799 Sqft |
类型 | 公寓 |
Detached Garage | |
Garage | |
Covered |
英亩数 | 无 |
楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
---|---|---|---|---|
一楼 | 卧室 | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
一楼 | 第二卧房 | 3.75 m | 3.22 m | 3.75 m x 3.22 m |
一楼 | 客厅 | 5.51 m | 3.09 m | 5.51 m x 3.09 m |
一楼 | 厨房 | 2.74 m | 2.41 m | 2.74 m x 2.41 m |
https://www.realtor.ca/real-estate/28146056/4b-310-central-park-drive-ottawa-5304-central-park