管理费,Insurance
$454 每月A home offering a comfortable lifestyle in this adult residential area. Units are semi-attached bungalow condominiums. This unit has been well maintained over the years. Kitchen, Dining Room, and dining nook have newer hardwood (2013), stainless kitchen appliances (2013), 2 generous bedrooms, an updated 3-piece bathroom with sit in shower (2013), a comfortable living room with a cozy gas stove and a lovely 3 season sunroom to enjoy. The lower level adds a bedroom/den, a family room, an updated 4-piece bathroom (2013) and a utility room. Natural Gas Forced Air furnace (2017) with central air. A sump pump if needed plus a town water pressure back up sump (no power needed). 200-amp breaker panel. Garage with over head opener. As a bonus, owners have access to a community club house hall to enjoy family gatherings and social activities. This is a lovely Perth Shire bungalow home worth considering, even the exterior maintenance, grass and snow removal are taken care of. Past year Hydro $1104, Gas $740 and Water $814. (id:44758)
11:00 am
结束于:1:00 pm
MLS® Number | X12106550 |
房源类型 | 民宅 |
社区名字 | 907 - Perth |
附近的便利设施 | 公园, 礼拜场所 |
社区特征 | Pet Restrictions, 社区活动中心 |
特征 | Level Lot, In Suite Laundry, Guest Suite, Sump Pump |
总车位 | 2 |
浴室 | 2 |
地上卧房 | 1 |
地下卧室 | 1 |
总卧房 | 2 |
Age | 31 To 50 Years |
公寓设施 | Fireplace(s) |
赠送家电包括 | Water Heater, Water Meter, 洗碗机, 烘干机, 炉子, 洗衣机, 冰箱 |
建筑风格 | 平房 |
地下室进展 | 部分完成 |
地下室类型 | N/a (partially Finished) |
空调 | 中央空调 |
外墙 | 砖, 乙烯基壁板 |
壁炉 | 有 |
壁炉类型 | Free Standing Metal |
供暖方式 | 天然气 |
供暖类型 | 压力热风 |
储存空间 | 1 |
内部尺寸 | 900 - 999 Sqft |
类型 | 联排别墅 |
Detached Garage | |
Garage |
英亩数 | 无 |
土地便利设施 | 公园, 宗教场所 |
Landscape Features | Landscaped |
规划描述 | 住宅 Condo |
楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
---|---|---|---|---|
Lower Level | 家庭房 | 4.46 m | 3.62 m | 4.46 m x 3.62 m |
Lower Level | 第二卧房 | 3.6 m | 2.97 m | 3.6 m x 2.97 m |
Lower Level | Workshop | 5.97 m | 2.7 m | 5.97 m x 2.7 m |
Lower Level | 设备间 | 4.8 m | 4.2 m | 4.8 m x 4.2 m |
一楼 | 厨房 | 3.11 m | 2.7 m | 3.11 m x 2.7 m |
一楼 | 餐厅 | 4.5 m | 2.77 m | 4.5 m x 2.77 m |
一楼 | Eating Area | 2.409 m | 1.52 m | 2.409 m x 1.52 m |
一楼 | 客厅 | 4.52 m | 4.37 m | 4.52 m x 4.37 m |
一楼 | 主卧 | 4.1 m | 3.37 m | 4.1 m x 3.37 m |
一楼 | Sunroom | 6.28 m | 2.47 m | 6.28 m x 2.47 m |
https://www.realtor.ca/real-estate/28221060/1827-rogers-road-perth-907-perth