管理费,Heat, Water, Common Area Maintenance, Insurance
$785.84 每月Bright, spacious and ideally located in Tribeca East, this 9th floor corner suite offers unencumbered southeast facing city views that flood the space with natural light through floor to ceiling windows. Offering approximately 955 square feet, this well maintained 2 bedroom 2 bathroom condo features an open concept layout with a bright and airy living space, a balcony, in unit laundry and excellent layout with separation between the bedrooms. The kitchen is finished with stainless steel appliances, granite countertops and a stylish backsplash....it flows seamlessly into the living and dining areas, making it ideal for everyday living and entertaining. The unit is in very good condition and includes two storage lockers, a rare and valuable bonus for downtown living. Located directly above Farm Boy and steps to the shops, restaurants, cafés and nightlife along Elgin Street, this location is ideal for anyone working on Parliament Hill or downtown, as well as young urbanites or seniors who enjoy being at the centre of the action. Tribeca East offers excellent amenities including concierge service, fitness centre, indoor pool, party room, rooftop terrace and guest suites. Available immediately with a parking space conveniently rented at $120 per month. Ask for floor plans. (id:44758)
| MLS® Number | X12725628 |
| 房源类型 | 民宅 |
| 社区名字 | 4102 - Ottawa Centre |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | 阳台, 无地毯, In Suite Laundry |
| 总车位 | 1 |
| View Type | City View |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| 公寓设施 | Storage - Locker |
| 赠送家电包括 | 洗碗机, 烘干机, 微波炉, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 900 - 999 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 客厅 | 3.84 m | 3.57 m | 3.84 m x 3.57 m |
| 一楼 | 餐厅 | 3.57 m | 1.55 m | 3.57 m x 1.55 m |
| 一楼 | 厨房 | 3.57 m | 3.5 m | 3.57 m x 3.5 m |
| 一楼 | 主卧 | 3.94 m | 5.62 m | 3.94 m x 5.62 m |
| 一楼 | 第二卧房 | 3.22 m | 4.21 m | 3.22 m x 4.21 m |
| 一楼 | 浴室 | 1.69 m | 2.31 m | 1.69 m x 2.31 m |
| 一楼 | 浴室 | 2.65 m | 1.58 m | 2.65 m x 1.58 m |
| 一楼 | 门厅 | 1.52 m | 2.13 m | 1.52 m x 2.13 m |
https://www.realtor.ca/real-estate/29285179/907-40-nepean-street-ottawa-4102-ottawa-centre