管理费,Insurance, Parking
$376.90 每月Welcome to 50 Barnstone - where AFFORDABILITY meets MODERN COMFORT. This beautifully rebuilt condo was completely reconstructed in 2021. It features modern finishes and energy-efficient upgrades, including a LEED-certified gas furnace (2021) and central A/C (2021). The home comes equipped with BRAND-NEW stainless steel appliances (refrigerator & stove), a LIKE-NEW dishwasher, and full-size 2021 washer and dryer - all reflecting NEWER MATERIALES and HIGHER CONSTRUCTION STANDARDS. Step inside to discover a bright, spacious interior with NEWLY INSTALLED luxury wide-plank flooring throughout and FRESH PAINT in every room. The open-concept living, dining, and kitchen area is filled with SOUTH LIGHT, a comfortable retreat year-round. Enjoy your private walk-out balcony with an UNOBSTRUCTED premium VIEW overlooking the peaceful park/green space. The two BEDROOMS offer abundant natural light too. Perfectly located just STEPS from shopping plazas, parks, gyms, and public transit - and only a 7-minute drive to the LRT station, 3-mins to Nepean Woods park and ride. You'll also appreciate convenient/plenty of parking spots, nearby Freshco plaza, walking trails, conservation areas, Movati, and many resources available in Barrhaven and Riverside South. MOVE-IN ready, thoughtfully UPDATED, and ideally LOCATED - this is condo living at its BEST. (id:44758)
2:00 pm
结束于:4:00 pm
| MLS® Number | X12842574 |
| 房源类型 | 民宅 |
| 社区名字 | 7710 - Barrhaven East |
| 附近的便利设施 | 公园, 公共交通 |
| 社区特征 | Pets Allowed With Restrictions |
| 设备类型 | 热水器 |
| 特征 | 阳台, 无地毯, In Suite Laundry |
| 总车位 | 1 |
| 租赁设备类型 | 热水器 |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| 公寓设施 | Visitor Parking |
| 赠送家电包括 | Range, 洗碗机, 烘干机, Hood 电扇, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 砖 Facing, 石 |
| Fire Protection | 报警系统, Smoke Detectors |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 1000 - 1199 Sqft |
| 类型 | 公寓 |
| 没有车库 |
| 英亩数 | 无 |
| 土地便利设施 | 公园, 公共交通 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 门厅 | 2.43 m | 1.37 m | 2.43 m x 1.37 m |
| 一楼 | 客厅 | 3.55 m | 3.53 m | 3.55 m x 3.53 m |
| 一楼 | 餐厅 | 3.12 m | 2.51 m | 3.12 m x 2.51 m |
| 一楼 | 厨房 | 3.12 m | 2.81 m | 3.12 m x 2.81 m |
| 一楼 | 主卧 | 3.32 m | 3.91 m | 3.32 m x 3.91 m |
| 一楼 | 卧室 | 3.2 m | 3.5 m | 3.2 m x 3.5 m |
| 一楼 | 设备间 | 1.67 m | 2.26 m | 1.67 m x 2.26 m |
https://www.realtor.ca/real-estate/29424747/6-50-barnstone-drive-ottawa-7710-barrhaven-east