管理费,Heat, Electricity, Water, Parking, Insurance, Common Area Maintenance
$525.24 每月Renovated and updated two-bedroom condo ready to move into! All the utilities are included in the condo fees so you can enjoy hassle-free living from day one. Freshly painted with no ''popcorn'' ceilings... What a nice bonus. The kitchen was renovated in 2018, featuring updated cabinetry and a partial open layout that flows into the living/dining area, offering different possibilities for your furniture. Updated laminate flooring throughout except for the bathroom with ceramic tiles and the kitchen with LVT tile flooring, plus newer closet doors. Bathroom renovated in 2026. A convenient, exclusive outdoor parking space near the entrance, a locker for storage in the basement, and 2 window AC units are included. Shared laundry facilities and bicycle storage are available in the building. Great for a first-time buyer seeking a move-in-ready condo, an investor looking for a rental opportunity or even if you are looking to downsize, this condo caters to all. Vacant and ready to go! There is also the possibility of installing your own in unit laundry facilities with a ductless dryer upon request from the Condo Corp. Parking number 136. Located close to many amenities like restaurants, schools, places of worship, bus routes, community center, basketball & tennis courts, parks, shopping & more... (id:44758)
| MLS® Number | X12853500 |
| 房源类型 | 民宅 |
| 社区名字 | 2107 - Beacon Hill South |
| 附近的便利设施 | 近高尔夫球场, 医院, 公园, 礼拜场所, 公共交通, 学校 |
| 社区特征 | Pets Allowed With Restrictions |
| 总车位 | 1 |
| 结构 | 游乐场 |
| 浴室 | 1 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| Age | 51 To 99 Years |
| 公寓设施 | Visitor Parking, Storage - Locker |
| 赠送家电包括 | Hood 电扇, 炉子, 窗帘, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | Window Air Conditioner |
| 外墙 | 砖, 乙烯基壁板 |
| Fire Protection | Controlled Entry, Smoke Detectors |
| 地基类型 | 混凝土浇筑 |
| 供暖方式 | 天然气 |
| 供暖类型 | Baseboard Heaters |
| 内部尺寸 | 600 - 699 Sqft |
| 类型 | 公寓 |
| 没有车库 |
| 英亩数 | 无 |
| 土地便利设施 | 近高尔夫球场, 医院, 公园, 宗教场所, 公共交通, 学校 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 客厅 | 3.86 m | 2.33 m | 3.86 m x 2.33 m |
| 一楼 | 餐厅 | 3.86 m | 2.1 m | 3.86 m x 2.1 m |
| 一楼 | 厨房 | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
| 一楼 | 主卧 | 3.84 m | 2.84 m | 3.84 m x 2.84 m |
| 一楼 | 卧室 | 2.82 m | 2.67 m | 2.82 m x 2.67 m |
| 一楼 | 浴室 | 2.66 m | 2.82 m | 2.66 m x 2.82 m |
https://www.realtor.ca/real-estate/29437070/8-51-sumac-street-ottawa-2107-beacon-hill-south