管理费,Heat, Insurance, Water
$635.52 每月Welcome to urban & trendy Lebreton Flats! Nestled in a superb location for outdoor enthusiasts, enjoy living steps to numerous walking/bike paths along the Kichi Zibi Mikan Parkway and on either side of the Ottawa River. EXPLORE Sparks St & Bank St eateries, shops and boutiques, as well as Little Italy & Chinatown. Convenient access to the Ottawa Library Central Branch, transit, Pimisi LRT & less than a 15-min quick walk to downtown Ottawa/Hull. This sleek & stylish condo boasts a SOUTH-FACING view into the tree-lined courtyard from every window, an abundance of SUNLIGHT & quality design finishes. A fabulous open-concept living/dining & kitchen area overlooking the PRIVATE covered balcony. Quartz countertops, NEW stainless steel appliances, 9-foot ceilings, beautiful wood floors & large windows with custom blinds throughout this 932 sf space. 2 bedrooms, 2 bathrooms including a primary bdr with en suite. Second bedroom features a Murphy bed and lends itself well as a HOME OFFICE. Well-maintained. One locker included. Fantastic amenities including a lobby, fully-equipped fitness centre, large party room with kitchen, indoor salt-water pool, bike storage & roof-top terrace with BBQs. LEED certified energy-efficient and well-managed building. Open House: April 19, 2-4pm. (id:44758)
| MLS® Number | X13008478 |
| 房源类型 | 民宅 |
| 社区名字 | 4204 - West Centre Town |
| 附近的便利设施 | 公园, 公共交通 |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | Waterway, Conservation/green Belt, Elevator, 阳台, 无地毯, In Suite Laundry |
| 泳池类型 | 地下游泳池 |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| Age | 16 To 30 Years |
| 公寓设施 | 健身房, 宴会厅, Storage - Locker |
| 赠送家电包括 | 洗碗机, 烘干机, Hood 电扇, 微波炉, 炉子, 洗衣机, 窗帘, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| Fire Protection | Controlled Entry, Smoke Detectors |
| 地基类型 | 混凝土 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 900 - 999 Sqft |
| 类型 | 公寓 |
| 没有车库 | |
| Street |
| 英亩数 | 无 |
| 土地便利设施 | 公园, 公共交通 |
| 地表水 | River/stream |
| 规划描述 | R5o H (40) S94, S95 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| Flat | 其它 | 2.28 m | 1.52 m | 2.28 m x 1.52 m |
| 一楼 | 门厅 | 1.98 m | 1.21 m | 1.98 m x 1.21 m |
| 一楼 | 客厅 | 5.41 m | 3.43 m | 5.41 m x 3.43 m |
| 一楼 | 厨房 | 3.27 m | 2.59 m | 3.27 m x 2.59 m |
| 一楼 | 主卧 | 4.57 m | 3.2 m | 4.57 m x 3.2 m |
| 一楼 | 浴室 | 3.35 m | 1.83 m | 3.35 m x 1.83 m |
| 一楼 | 第二卧房 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| 一楼 | 浴室 | 2.13 m | 1.98 m | 2.13 m x 1.98 m |
https://www.realtor.ca/real-estate/29616174/406-250-lett-street-ottawa-4204-west-centre-town