管理费,Water, Insurance, Parking
$568.31 每月Welcome to this Updated Upper-End Unit offering 2 bedrooms and 2.5 bathrooms, perfectly positioned just steps from the Greenbelt with access to scenic walking and nature trails. Step inside to a bright, open-concept main level featuring newly installed wood flooring (2023) and a freshly painted interior (2026). The spacious living and dining areas are ideal for both everyday living and entertaining, highlighted by a charming wood-burning fireplace with a slate hearth and direct access to a private balcony. The well-appointed kitchen offers stainless steel Stove, New Microwave/Hood-fan(2026), newer Fridge(2022), a stylish mosaic tile backsplash, ample cabinetry and a convenient pantry. A powder room and in-unit laundry complete this level. The upper level provides a thoughtfully designed layout with a generous primary bedroom featuring a large walk-in closet and a private 3-piece ensuite with shower. A well-sized second bedroom, full bathroom, linen closet and additional storage ensure comfort and functionality for any lifestyle. Recent updates include a new porch, stairs, and fence (2022). Located close to NDHQ/Carling campus, schools, shopping, transit and easy highway access, this home combines comfort, and a convenient location surrounded by nature. (id:44758)
| MLS® Number | X13060654 |
| 房源类型 | 民宅 |
| 社区名字 | 7802 - Westcliffe Estates |
| 附近的便利设施 | 公园, 公共交通, 学校 |
| 社区特征 | Pets Allowed With Restrictions |
| 设备类型 | 热水器 |
| 特征 | Conservation/green Belt, 阳台, In Suite Laundry |
| 总车位 | 1 |
| 租赁设备类型 | 热水器 |
| 结构 | Patio(s) |
| 浴室 | 3 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| 公寓设施 | Fireplace(s) |
| 赠送家电包括 | 洗碗机, 烘干机, 微波炉, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 没有 |
| 外墙 | 砖 |
| 壁炉 | 有 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 电 |
| 供暖类型 | Baseboard Heaters |
| 储存空间 | 2 |
| 内部尺寸 | 1000 - 1199 Sqft |
| 类型 | 联排别墅 |
| 没有车库 |
| 英亩数 | 无 |
| 土地便利设施 | 公园, 公共交通, 学校 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 客厅 | 4.79 m | 4.2 m | 4.79 m x 4.2 m |
| 二楼 | 餐厅 | 2.24 m | 4.1 m | 2.24 m x 4.1 m |
| 二楼 | 厨房 | 3.65 m | 2.75 m | 3.65 m x 2.75 m |
| 二楼 | 浴室 | 1.56 m | 1.73 m | 1.56 m x 1.73 m |
| 二楼 | 洗衣房 | 1.61 m | 2.75 m | 1.61 m x 2.75 m |
| 三楼 | 主卧 | 3.82 m | 5.12 m | 3.82 m x 5.12 m |
| 三楼 | 第二卧房 | 2.94 m | 4.14 m | 2.94 m x 4.14 m |
| 三楼 | 浴室 | 2.26 m | 1.74 m | 2.26 m x 1.74 m |
| 三楼 | 浴室 | 2.21 m | 1.74 m | 2.21 m x 1.74 m |
https://www.realtor.ca/real-estate/29675872/217-8-terrace-drive-ottawa-7802-westcliffe-estates