Welcome to 19 Spring Garden Avenue! This beautifully updated 4-bedroom, 2-bathroom Bungalow, with almost 2200 sqft of finished living space, is set in a mature, family-friendly neighbourhood with no rear neighbours. This home blends timeless charm with thoughtful, top-to-bottom updates. From the moment you walk in, you feel the warmth of a classic bungalow, enhanced by all-new flooring, updated fixtures, modernized bathrooms, and a fully renovated kitchen complete with new appliances and clean, contemporary finishes. The main level offers three spacious bedrooms with engineered hardwood flooring and added soundproofing, creating a quiet, comfortable retreat for everyday living. Downstairs, the fully finished basement extends your living space with a fourth bedroom, dedicated office, full bathroom, laundry area, and future potential for an in-law suite or secondary kitchen with plumbing already in place. Step outside to a backyard that truly sets this home apart! Fully fenced and incredibly private, with mature hedging along the rear, it backs directly onto Bob Mitchell Park, giving you access to green space, Crestview Pool, and the City View Tennis Club. A large deck and side yard offer plenty of space for entertaining, kids, or pets, while the hot tub creates the perfect spot to unwind. All of this is just steps to Meadowlands Public School, Abraar Elementary School, and all the everyday amenities you'll find on Merivale Road. This is an incredible opportunity to own a turn-key home that offers character, comfort, and a setting that's hard to find. Just move in and enjoy! OPEN HOUSE Saturday, May 2nd & Sunday, May 3rd, 2-4 PM. 24 hours irrevocable on all offers, except between April 30th - May 3rd, where a 48-hour irrevocable is required. (id:44758)
2:00 pm
结束于:4:00 pm
2:00 pm
结束于:4:00 pm
| MLS® Number | X13063162 |
| 房源类型 | 民宅 |
| 社区名字 | 7302 - Meadowlands/Crestview |
| 附近的便利设施 | 公共交通, 学校, 医院 |
| 社区特征 | 社区活动中心 |
| 设备类型 | 热水器 |
| 特征 | Lighting |
| 总车位 | 4 |
| 租赁设备类型 | 热水器 |
| 结构 | Deck, 棚 |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 地下卧室 | 1 |
| 总卧房 | 4 |
| Age | 51 To 99 Years |
| 赠送家电包括 | Hot Tub, 洗碗机, 烘干机, Hood 电扇, 微波炉, 炉子, 洗衣机, 冰箱 |
| 建筑风格 | 平房 |
| 地下室进展 | 已装修 |
| 地下室类型 | N/a (finished) |
| 施工种类 | 独立屋 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 地基类型 | 混凝土 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 1 |
| 内部尺寸 | 700 - 1100 Sqft |
| 类型 | 独立屋 |
| 设备间 | 市政供水 |
| Carport | |
| Garage |
| 英亩数 | 无 |
| 土地便利设施 | 公共交通, 学校, 医院 |
| 污水道 | Sanitary Sewer |
| 土地深度 | 100 Ft |
| 土地宽度 | 65 Ft |
| 不规则大小 | 65 X 100 Ft |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 地下室 | 娱乐,游戏房 | 5.99 m | 6.13 m | 5.99 m x 6.13 m |
| 地下室 | Office | 3.24 m | 3.99 m | 3.24 m x 3.99 m |
| 地下室 | 设备间 | 2.24 m | 2.33 m | 2.24 m x 2.33 m |
| 地下室 | 设备间 | 1.43 m | 2.91 m | 1.43 m x 2.91 m |
| 地下室 | 浴室 | 3.24 m | 2.64 m | 3.24 m x 2.64 m |
| 地下室 | 第三卧房 | 3.24 m | 3.1 m | 3.24 m x 3.1 m |
| 一楼 | 门厅 | 1.85 m | 1.59 m | 1.85 m x 1.59 m |
| 一楼 | 餐厅 | 3.37 m | 1.59 m | 3.37 m x 1.59 m |
| 一楼 | 客厅 | 3.35 m | 4.73 m | 3.35 m x 4.73 m |
| 一楼 | 厨房 | 5.06 m | 3.9 m | 5.06 m x 3.9 m |
| 一楼 | 卧室 | 3.16 m | 2.75 m | 3.16 m x 2.75 m |
| 一楼 | 第二卧房 | 3.21 m | 2.75 m | 3.21 m x 2.75 m |
| 一楼 | 浴室 | 2.21 m | 1.91 m | 2.21 m x 1.91 m |
| 一楼 | 主卧 | 3.24 m | 3.91 m | 3.24 m x 3.91 m |
https://www.realtor.ca/real-estate/29678419/19-spring-garden-avenue-ottawa-7302-meadowlandscrestview