管理费,Heat, Water, Insurance, Parking, Common Area Maintenance
$857 每月Perched on the 10th floor, this bright corner unit offers sweeping views of the downtown skyline and an exceptional blend of space, light, and comfort. Featuring 3 bedrooms and 2 bathrooms, the layout is both functional and inviting.The living and dining area is filled with natural light thanks to expansive window, creating a warm and airy atmosphere that's perfect for both everyday living and entertaining. Hardwood floors run throughout, adding a timeless and elegant touch.The kitchen is well-appointed and offers a practical flow for cooking and hosting. The primary bedroom includes a convenient 2-piece ensuite with in-unit laundry, while two additional bedrooms and a full bathroom provide flexibility for family, guests, or a home office. Step outside onto your private balcony to enjoy the city views. This well-managed building offers outstanding amenities including an indoor pool, guest parking, bicycle storage, on-site management, and a dedicated storage locker -adding ease and convenience to everyday living. (id:44758)
| MLS® Number | X13097298 |
| 房源类型 | 民宅 |
| 社区名字 | 3505 - Carson Meadows |
| 附近的便利设施 | 公园, 礼拜场所, 公共交通, 学校, 医院 |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | Elevator, 阳台, In Suite Laundry |
| 总车位 | 1 |
| 泳池类型 | 地下游泳池 |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| 公寓设施 | Sauna, 宴会厅, Storage - Locker |
| 赠送家电包括 | 烘干机, 微波炉, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 没有 |
| 外墙 | 砖 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 地暖 |
| 内部尺寸 | 1000 - 1199 Sqft |
| 类型 | 公寓 |
| 地下 | |
| 没有车库 |
| 英亩数 | 无 |
| 土地便利设施 | 公园, 宗教场所, 公共交通, 学校, 医院 |
| 规划描述 | R4n |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 门厅 | 1.26 m | 0.79 m | 1.26 m x 0.79 m |
| 一楼 | 厨房 | 2.62 m | 3.51 m | 2.62 m x 3.51 m |
| 一楼 | 餐厅 | 2.44 m | 3.2 m | 2.44 m x 3.2 m |
| 一楼 | 客厅 | 3.4 m | 6.02 m | 3.4 m x 6.02 m |
| 一楼 | 主卧 | 3.61 m | 4.22 m | 3.61 m x 4.22 m |
| 一楼 | 浴室 | 1.07 m | 2.29 m | 1.07 m x 2.29 m |
| 一楼 | 其它 | 1.8 m | 1.55 m | 1.8 m x 1.55 m |
| 一楼 | 第二卧房 | 2.92 m | 3.99 m | 2.92 m x 3.99 m |
| 一楼 | 第三卧房 | 2.84 m | 3.99 m | 2.84 m x 3.99 m |
| 一楼 | 浴室 | 2.16 m | 1.45 m | 2.16 m x 1.45 m |
https://www.realtor.ca/real-estate/29716449/1004-665-bathgate-drive-ottawa-3505-carson-meadows