管理费,Water
$495 每月Welcome to this spacious and well maintained 4+1 bedroom, 2 bathroom condo townhome ideally located in the heart of highly desirable South Keys! Perfect for families, first-time buyers, or investors, this bright and functional home offers an excellent layout with generous living space throughout. The main level features a sun filled kitchen with upgraded cabinetry and countertops, ample storage, and a comfortable dining and living area ideal for everyday living and entertaining. The upper level boasts four generously sized bedrooms and a full bathroom, providing plenty of space for growing families or home office needs. The fully finished basement adds exceptional versatility with an additional bedroom, a second bathroom, laundry area, and ample storage/utility space. Step outside and enjoy the beautifully landscaped, fully fenced private backyard, perfect for gardening, relaxing, or summer gatherings. Residents also enjoy access to a large heated salt water pool and children's play structure, making this a fantastic family friendly community. Conveniently located within walking distance to South Keys Shopping Centre, restaurants, schools, parks, public transit, and the O-Train, with quick access to downtown Ottawa and the airport. One surface parking space is included, with additional parking available for rent subject to availability. A wonderful opportunity to own a spacious home in a convenient and established neighbourhood. 24 hours irrevocable on all offers. Some photos have been virtually staged. (id:44758)
2:00 pm
结束于:4:00 pm
| MLS® Number | X13137718 |
| 房源类型 | 民宅 |
| 社区名字 | 3805 - South Keys |
| 社区特征 | Pets Allowed With Restrictions |
| 设备类型 | 热水器 |
| 总车位 | 1 |
| 泳池类型 | Outdoor Pool |
| 租赁设备类型 | 热水器 |
| 浴室 | 2 |
| 地上卧房 | 4 |
| 地下卧室 | 1 |
| 总卧房 | 5 |
| 公寓设施 | Visitor Parking |
| 赠送家电包括 | Water Meter, 烘干机, 炉子, 洗衣机, 冰箱 |
| 地下室进展 | 已装修 |
| 地下室类型 | N/a (finished) |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 2 |
| 内部尺寸 | 1400 - 1599 Sqft |
| 类型 | 联排别墅 |
| 没有车库 |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 主卧 | 5 m | 3.04 m | 5 m x 3.04 m |
| 二楼 | 卧室 | 3.65 m | 3.14 m | 3.65 m x 3.14 m |
| 二楼 | 卧室 | 3.04 m | 3.02 m | 3.04 m x 3.02 m |
| 二楼 | 卧室 | 2.84 m | 1.85 m | 2.84 m x 1.85 m |
| 地下室 | 娱乐,游戏房 | 4.72 m | 5.64 m | 4.72 m x 5.64 m |
| 地下室 | 卧室 | 4.57 m | 2.29 m | 4.57 m x 2.29 m |
| 一楼 | 客厅 | 4.69 m | 3.63 m | 4.69 m x 3.63 m |
| 一楼 | 餐厅 | 3.65 m | 3.14 m | 3.65 m x 3.14 m |
| 一楼 | 厨房 | 4.01 m | 2.54 m | 4.01 m x 2.54 m |
| 一楼 | 餐厅 | 2.54 m | 1.85 m | 2.54 m x 1.85 m |
https://www.realtor.ca/real-estate/29763437/166-3290-southgate-road-ottawa-3805-south-keys