管理费,Water, Common Area Maintenance, Insurance
$393.92 每月Welcome to this beautifully maintained, centrally located condo townhome offering the ultimate in urban convenience! Perfectly situated near Greenbank Road and Highway 417, you are steps away from the LRT, making commuting a breeze. Everyday errands are effortless with Greenbank Square's Metro, Shoppers Drug Mart, and local cafes right around the corner, while the premier shops of Bayshore Shopping Centre are just minutes away. Inside, you will find a rare, highly sought-after layout featuring 4 spacious bedrooms and 2 full bathrooms-perfect for a growing family or a dedicated home office setup. The entire home feels bright, welcoming, and move-in ready, showcasing fresh, modern paint and abundant natural light throughout. Head out back to your private, fully fenced-in backyard. It is a fantastic, maintenance-free space designed explicitly to let you soak up the afternoon sun without the hassle of weekend yard work. Whether you are looking to enjoy nearby parks like Pinecrest Park, walk to local schools, or jump on the highway for a quick trip downtown, this location truly has it all. Just move in and enjoy! 3 bedrooms above grade, 1 bedroom below grade. Some photos are digitally enhanced. (id:44758)
| MLS® Number | X13151332 |
| 房源类型 | 民宅 |
| 社区名字 | 6301 - Redwood Park |
| 附近的便利设施 | 公园, 公共交通 |
| 社区特征 | Pets Allowed With Restrictions, 社区活动中心 |
| 设备类型 | 热水器 |
| 特征 | Flat Site, Level |
| 总车位 | 1 |
| 租赁设备类型 | 热水器 |
| 结构 | Patio(s) |
| 浴室 | 2 |
| 地上卧房 | 4 |
| 总卧房 | 4 |
| Age | 51 To 99 Years |
| 赠送家电包括 | 洗碗机, 烘干机, 炉子, 洗衣机, 冰箱 |
| 地下室进展 | 已装修 |
| 地下室类型 | 全完工 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 地基类型 | 混凝土浇筑 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 2 |
| 内部尺寸 | 1000 - 1199 Sqft |
| 类型 | 联排别墅 |
| 没有车库 |
| 英亩数 | 无 |
| 围栏类型 | Fenced Yard |
| 土地便利设施 | 公园, 公共交通 |
| Landscape Features | Landscaped |
| 规划描述 | R4a |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 主卧 | 3.33 m | 3.49 m | 3.33 m x 3.49 m |
| 二楼 | 浴室 | 2.56 m | 1.44 m | 2.56 m x 1.44 m |
| 二楼 | 第二卧房 | 2.63 m | 4.64 m | 2.63 m x 4.64 m |
| 二楼 | 第三卧房 | 2.74 m | 3.63 m | 2.74 m x 3.63 m |
| Lower Level | 设备间 | 2.45 m | 2.28 m | 2.45 m x 2.28 m |
| Lower Level | 浴室 | 3.33 m | 1.86 m | 3.33 m x 1.86 m |
| Lower Level | 娱乐,游戏房 | 2.91 m | 7.61 m | 2.91 m x 7.61 m |
| Lower Level | Bedroom 4 | 2.45 m | 3.09 m | 2.45 m x 3.09 m |
| 一楼 | 门厅 | 2.04 m | 5 m | 2.04 m x 5 m |
| 一楼 | 厨房 | 3.43 m | 4.48 m | 3.43 m x 4.48 m |
| 一楼 | 客厅 | 3.43 m | 3.14 m | 3.43 m x 3.14 m |
| 一楼 | 餐厅 | 2.04 m | 3.14 m | 2.04 m x 3.14 m |
https://www.realtor.ca/real-estate/29778888/186-1045-morrison-drive-ottawa-6301-redwood-park