Welcome to this 2023 built masterpiece situated on a premium corner lot in the heart of Manotick, offering over 3,000 sqft. of bright, fluid living space designed for executive comfort and modern family living. The desirable corner positioning provides enhanced privacy and a significantly more generous yard space. Inside, the open-concept main floor features striking upgraded black marble look finishes, creating a bold, sophisticated aesthetic paired beautifully with expansive windows that flood the home with natural light. A private main-floor den provides the perfect, quiet professional environment for a home office, while the second level hosts four generously sized, comfortable bedrooms. The living space extends to a professionally finished lower level complete with an additional full bathroom, offering ultimate flexibility for a media room, home gym, or private guest suite. Step outside to a seamless transition where a freshly and fully-fenced backyard, completed just last month, delivers immediate privacy and a secure outdoor sanctuary. Combining the peace of an upscale enclave with exceptional convenience, this property is located just moments away from Manotick's finest boutique shops and celebrated dining options. This is a rare, turn-key opportunity to own a highly upgraded, nearly brand-new executive home. (id:44758)
2:00 pm
结束于:4:00 pm
| MLS® Number | X13440946 |
| 房源类型 | 民宅 |
| 社区名字 | 8003 - Mahogany Community |
| 附近的便利设施 | 公园 |
| 社区特征 | 社区活动中心 |
| 设备类型 | 热水器 |
| 特征 | Irregular Lot Size |
| 总车位 | 6 |
| 租赁设备类型 | 热水器 |
| 浴室 | 4 |
| 地上卧房 | 4 |
| 总卧房 | 4 |
| Age | 0 To 5 Years |
| 赠送家电包括 | Garage Door Opener Remote(s), Blinds, 洗碗机, 烘干机, Hood 电扇, 炉子, 洗衣机, 冰箱 |
| 地下室进展 | 已装修 |
| 地下室类型 | 全完工 |
| 施工种类 | 独立屋 |
| 空调 | 中央空调 |
| 外墙 | 砖, 乙烯基壁板 |
| 壁炉 | 有 |
| Fireplace Total | 1 |
| 地基类型 | 混凝土浇筑 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 2 |
| 内部尺寸 | 2000 - 2500 Sqft |
| 类型 | 独立屋 |
| 设备间 | 市政供水 |
| 附加车库 | |
| Garage |
| 英亩数 | 无 |
| 围栏类型 | Fenced Yard |
| 土地便利设施 | 公园 |
| 污水道 | Sanitary Sewer |
| 土地宽度 | 53 Ft ,4 In |
| 不规则大小 | 53.4 Ft |
https://www.realtor.ca/real-estate/29899801/768-shoal-street-ottawa-8003-mahogany-community