管理费,Heat, Electricity, Water, Insurance
$807.61 每月Bright and spacious 3 bedroom 2 bath condo. Boasting over 1,000 sq ft. Prime west end location. Conveniently situated within walking distance to numerous services, stores, restaurants, as well as transit. At the same time, there is a quiet residential neighbourhood adjacent for peaceful walks. Expansive living room and separate dining area. Patio doors to generous size east facing balcony offering a beautiful view. White kitchen with additional built in cabinetry. Ample size bedrooms all with laminate flooring. Primary features a walk in closet, a two piece ensuite as well as an additional egress door in the closet. This provides extra safety with this second exit. Window coverings are included. Brand new A/C unit. Underground parking, in-unit storage and separate storage locker included. Reasonable condo fee covers heat, hydro and water. History of being a well-managed building. Beautifully maintained grounds. Numerous amenities including an indoor pool, fitness centre, sauna, party room, workshop, billiards room, library, car wash bay, etc. Ample visitor parking. The building is pet friendly with some restrictions. Quick access to Highway 417. Condo status documents available. Flexible possession. Locker #709 in Room B22. Parking space #45. (id:44758)
| MLS® Number | X13473510 |
| 房源类型 | 民宅 |
| 社区名字 | 5406 - Copeland Park |
| 附近的便利设施 | 公共交通 |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | 阳台 |
| 总车位 | 1 |
| 泳池类型 | Outdoor Pool |
| View Type | City View |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| 公寓设施 | Recreation Centre, 宴会厅, Sauna, Visitor Parking, Storage - Locker |
| 赠送家电包括 | 洗碗机, Hood 电扇, 微波炉, 炉子, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | Window Air Conditioner |
| 外墙 | 砖, 混凝土 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 地暖 |
| 内部尺寸 | 1000 - 1199 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 土地便利设施 | 公共交通 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 客厅 | 6.68 m | 2.87 m | 6.68 m x 2.87 m |
| 一楼 | 餐厅 | 3.05 m | 2.57 m | 3.05 m x 2.57 m |
| 一楼 | 厨房 | 3.02 m | 1.96 m | 3.02 m x 1.96 m |
| 一楼 | 主卧 | 4.83 m | 3.3 m | 4.83 m x 3.3 m |
| 一楼 | 第二卧房 | 3.78 m | 2.79 m | 3.78 m x 2.79 m |
| 一楼 | 第三卧房 | 3.3 m | 2.79 m | 3.3 m x 2.79 m |
https://www.realtor.ca/real-estate/29935581/709-1505-baseline-road-ottawa-5406-copeland-park