管理费,Heat, Water, Insurance, Common Area Maintenance
$693.83 每月Looking for a trendy 1 bed + den condo, with a storage locker AND with a rare large private terrace? Look no further! With 694 sqft of living space inside, and a private 206 sqft terrace for additional outdoor space, unit #209 at Central 2 is a fantastic opportunity for the downtown lifestyle you're looking for. 9ft ceilings and floor to ceiling SOUTH facing windows give this unit an airy, bright feel any time of day. With modern finishes in the kitchen and bath, engineered and tile floors throughout, BRAND NEW washer/dryer, the convenient extra space in the den, the walk-in closet, and the in-unit laundry/storage room, all you'll have to do is unpack and start enjoying the amenities (which include the outdoor pool/BBQ, gyms, party rooms and media room). Surrounded by shopping, transit, restaurants, cafes and amenities, you will be minutes to whatever you need - no need for a car here. Come take a look and experience the trendy vibe for yourself! (id:44758)
| MLS® Number | X13493742 |
| 房源类型 | 民宅 |
| 社区名字 | 4103 - Ottawa Centre |
| 附近的便利设施 | 公共交通 |
| 社区特征 | Pets Allowed With Restrictions |
| 设备类型 | 没有 |
| 特征 | Elevator, 无地毯, In Suite Laundry |
| 泳池类型 | Outdoor Pool |
| 租赁设备类型 | 没有 |
| 结构 | Patio(s) |
| 浴室 | 1 |
| 地上卧房 | 1 |
| 总卧房 | 1 |
| 公寓设施 | 健身房, 宴会厅, Storage - Locker |
| 赠送家电包括 | 洗碗机, 烘干机, Hood 电扇, 炉子, 洗衣机, 窗帘, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| Fire Protection | Smoke Detectors |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 600 - 699 Sqft |
| 类型 | 公寓 |
| 没有车库 |
| 英亩数 | 无 |
| 土地便利设施 | 公共交通 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 主卧 | 3.02 m | 2.74 m | 3.02 m x 2.74 m |
| 一楼 | 衣帽间 | 2.82 m | 2.36 m | 2.82 m x 2.36 m |
| 一楼 | 厨房 | 3.45 m | 2.74 m | 3.45 m x 2.74 m |
| 一楼 | 客厅 | 3.45 m | 2.74 m | 3.45 m x 2.74 m |
| 一楼 | 浴室 | Measurements not available |
https://www.realtor.ca/real-estate/29957830/209-360-mcleod-street-ottawa-4103-ottawa-centre