管理费,Heat, Water, Insurance, Common Area Maintenance
$696.39 每月Beautiful 2 bedroom, 2 full bathroom condo located in the desirable central location of Beechwood Village. Bright, private and spacious open concept corner apartment with access to large south/western balcony from patio doors in living room, and a 2nd north/west facing balcony in the primary bedroom. Loads of natural light, gleaming hardwood throughout, kitchen with stainless steel appliances and island w/ granite counter. The primary bedroom includes a 4 piece ensuite and walk-in closet. High ceilings, convenient in-unit laundry, underground spacious longer parking spot and a storage unit. Enjoy all the amenities the building has to offer including indoor pool, fully equipped exercise room and party room. Walking distance to many restaurants and shops within downtown, public transit, NNC trails, and the Byward Market. (id:44758)
| MLS® Number | X13626400 |
| 房源类型 | 民宅 |
| 社区名字 | 3402 - Vanier |
| 附近的便利设施 | 公共交通, 公园 |
| 社区特征 | Pets Allowed With Restrictions, 社区活动中心 |
| 设备类型 | 没有 |
| 特征 | 阳台 |
| 总车位 | 1 |
| 泳池类型 | 地下游泳池 |
| 租赁设备类型 | 没有 |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| 公寓设施 | Security/concierge, 健身房, 宴会厅, Visitor Parking, Storage - Locker |
| 赠送家电包括 | Blinds, 洗碗机, 烘干机, Hood 电扇, 微波炉, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | None, None |
| 空调 | 中央空调 |
| 外墙 | 砖, 混凝土 |
| 地基类型 | 混凝土 |
| 供暖方式 | Other |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 900 - 999 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 土地便利设施 | 公共交通, 公园 |
| 规划描述 | 住宅 Condo |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 客厅 | 5.66 m | 3.88 m | 5.66 m x 3.88 m |
| 一楼 | 厨房 | 2.36 m | 2.48 m | 2.36 m x 2.48 m |
| 一楼 | 主卧 | 4.07 m | 3.1 m | 4.07 m x 3.1 m |
| 一楼 | 卧室 | 3.96 m | 2.81 m | 3.96 m x 2.81 m |
| 一楼 | 门厅 | 2.81 m | 1.45 m | 2.81 m x 1.45 m |
| 一楼 | 其它 | 3.52 m | 1.83 m | 3.52 m x 1.83 m |
https://www.realtor.ca/real-estate/30101946/207-70-landry-street-ottawa-3402-vanier