管理费,Heat, Water, Electricity
$766.54 每月This renovated two-bedroom condo won't last long! The bright and spacious living room features laminate flooring with a south-facing window and balcony that catches the morning sunshine. Unit includes an indoor heated parking space and storage locker. Manor Square is a quiet, well-managed building with a great reserve fund and top-tier amenities: swimming pool, party room, exercise center, workshop, and more. It's well-situated in Copeland Park; grocery stores, restaurants, banks, public transit, and other essential services are all within walking distance. Condo fees cover heat, hydro, and water. Lots of visitor parking. (id:44758)
| MLS® Number | X13861342 |
| 房源类型 | 民宅 |
| 社区名字 | 5406 - Copeland Park |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | 阳台 |
| 总车位 | 1 |
| 浴室 | 1 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| 公寓设施 | Storage - Locker |
| 地下室功能 | Apartment In Basement |
| 地下室类型 | N/a |
| 外墙 | 砖, 混凝土 |
| 供暖方式 | 天然气 |
| 供暖类型 | 地暖 |
| 内部尺寸 | 900 - 999 Sqft |
| 类型 | 公寓 |
| 没有车库 |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 主卧 | 4.34 m | 3.09 m | 4.34 m x 3.09 m |
| 一楼 | 卧室 | 3.73 m | 2.84 m | 3.73 m x 2.84 m |
| 一楼 | 餐厅 | 3.35 m | 2.89 m | 3.35 m x 2.89 m |
| 一楼 | 厨房 | 3.73 m | 2.89 m | 3.73 m x 2.89 m |
| 一楼 | 客厅 | 7.11 m | 3.42 m | 7.11 m x 3.42 m |
https://www.realtor.ca/real-estate/30364023/710-1485-baseline-road-ottawa-5406-copeland-park