管理费,Heat, Water, Common Area Maintenance, Insurance, Parking
$677.56 每月Enjoy comfort and convenience in this bright, inviting 2-bedroom, 1-bathroom condo. The welcoming living area connects naturally to a dedicated dining space offering a practical layout for everyday living and entertaining. The kitchen includes a handy pantry for extra storage while two generously sized bedrooms, a 4-piece bathroom and a private balcony complete the home. One outdoor parking space and an extensive selection of building amenities including a pool, sauna, gym, party room, bike room and tennis courts add to the appeal. With restaurants, shopping, schools, Costco, LRT and public transit all within walking distance, this condo offers low-maintenance living in a location that keeps daily essentials close at hand. (id:44758)
| MLS® Number | X14150010 |
| 房源类型 | 民宅 |
| 社区名字 | 2108 - Beacon Hill South |
| 附近的便利设施 | 公园, 公共交通, 学校 |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | Elevator, 阳台 |
| 总车位 | 1 |
| 浴室 | 1 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| Age | 51 To 99 Years |
| 公寓设施 | 健身房, 宴会厅, Visitor Parking |
| 赠送家电包括 | Hood 电扇, 炉子, 冰箱 |
| 地下室功能 | Apartment In Basement |
| 地下室类型 | N/a |
| 空调 | Window Air Conditioner |
| 外墙 | 砖 |
| 供暖方式 | 电 |
| 供暖类型 | Baseboard Heaters |
| 内部尺寸 | 800 - 899 Sqft |
| 类型 | 公寓 |
| 没有车库 |
| 英亩数 | 无 |
| 土地便利设施 | 公园, 公共交通, 学校 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 门厅 | 1.8 m | 1.32 m | 1.8 m x 1.32 m |
| 一楼 | 卧室 | 3.66 m | 3.12 m | 3.66 m x 3.12 m |
| 一楼 | 第二卧房 | 3.63 m | 2.77 m | 3.63 m x 2.77 m |
| 一楼 | 浴室 | 2.24 m | 1.5 m | 2.24 m x 1.5 m |
| 一楼 | 客厅 | 5.28 m | 4.27 m | 5.28 m x 4.27 m |
| 一楼 | 餐厅 | 2.92 m | 2.44 m | 2.92 m x 2.44 m |
| 一楼 | 厨房 | 2.36 m | 2.24 m | 2.36 m x 2.24 m |
| 一楼 | Eating Area | 2.08 m | 2.01 m | 2.08 m x 2.01 m |
https://www.realtor.ca/real-estate/30480187/412-2020-jasmine-crescent-ottawa-2108-beacon-hill-south