管理费,Heat, Electricity, Water, Parking, Insurance
$533.54 每月Welcome to this bright and well-maintained 2-bedroom, 1-bathroom lower-level condo apartment, offering comfort, convenience, and easy living! Ideally located in a well-established, family-friendly neighbourhood, you're just minutes from parks, walking trails, shopping, restaurants, Costco, public transit, and everyday essentials. A fantastic opportunity for first-time buyers, downsizers, or investors looking for an affordable, low-maintenance lifestyle! Step inside to discover an inviting living room filled with natural light and updated flooring throughout, creating a fresh and welcoming atmosphere. The living room is perfect for relaxing or entertaining, with the kitchen just steps away for everyday convenience. Two generously sized bedrooms and a 4-piece bathroom complete this practical and comfortable layout. Enjoy worry-free living with condo fees that include all utilities-heat, hydro, and water-making monthly budgeting a breeze! (id:44758)
| MLS® Number | X14183904 |
| 房源类型 | 民宅 |
| 社区名字 | 2107 - Beacon Hill South |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | 无地毯 |
| 总车位 | 1 |
| 浴室 | 1 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| 赠送家电包括 | 炉子, 窗帘, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 没有 |
| 外墙 | 砖, 乙烯基壁板 |
| 供暖方式 | 天然气 |
| 供暖类型 | Baseboard Heaters, 地暖 |
| 内部尺寸 | 600 - 699 Sqft |
| 类型 | 公寓 |
| 没有车库 |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 客厅 | 4.7 m | 4.05 m | 4.7 m x 4.05 m |
| 一楼 | 厨房 | 3.66 m | 2.24 m | 3.66 m x 2.24 m |
| 一楼 | 卧室 | 4.08 m | 3.05 m | 4.08 m x 3.05 m |
| 一楼 | 第二卧房 | 2.78 m | 2.53 m | 2.78 m x 2.53 m |
| 一楼 | 浴室 | 2.23 m | 1.37 m | 2.23 m x 1.37 m |
https://www.realtor.ca/real-estate/30516504/3-47-sumac-street-ottawa-2107-beacon-hill-south