管理费,Common Area Maintenance, Parking
$573.51 每月Easy, low-maintenance living in a bright, freshly updated end unit! This condo townhome on a quiet Kanata court has been refreshed so you can spend less time on upkeep and more time enjoying life. Freshly painted throughout, with a newly renovated kitchen that makes everyday cooking and entertaining a pleasure. Step outside to an interlock backyard, designed to be maintenance free, with no rear neighbours for added privacy and quiet. As an end unit, you'll enjoy only one shared wall. The finished lower level adds flexible space for a guest room, hobby area, home office or room for visiting family. Located in a well-established, owner-occupied neighbourhood steps to parks and green space, and minutes to shopping, dining, recreation and everyday amenities. The comfort and space of a home without the work, ideal for anyone looking to simplify. Move in and enjoy! (id:44758)
2:00 pm
结束于:4:00 pm
| MLS® Number | X14192060 |
| 房源类型 | 民宅 |
| 社区名字 | 9002 - Kanata - Katimavik |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | 无地毯 |
| 总车位 | 1 |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| 地下室进展 | 已装修 |
| 地下室类型 | 全完工 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 2 |
| 内部尺寸 | 1000 - 1199 Sqft |
| 类型 | 联排别墅 |
| 没有车库 |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 主卧 | 4.47 m | 3.25 m | 4.47 m x 3.25 m |
| 二楼 | 第二卧房 | 2.39 m | 3.76 m | 2.39 m x 3.76 m |
| 二楼 | 第三卧房 | 2.69 m | 3.1 m | 2.69 m x 3.1 m |
| 二楼 | 浴室 | 2.39 m | 1.42 m | 2.39 m x 1.42 m |
| 地下室 | 设备间 | 5.18 m | 5.87 m | 5.18 m x 5.87 m |
| 一楼 | 门厅 | 1.25 m | 1.37 m | 1.25 m x 1.37 m |
| 一楼 | 客厅 | 5.18 m | 5.87 m | 5.18 m x 5.87 m |
| 一楼 | 餐厅 | 4.17 m | 2.16 m | 4.17 m x 2.16 m |
| 一楼 | 厨房 | 5.18 m | 2.77 m | 5.18 m x 2.77 m |
| 一楼 | 浴室 | 0.91 m | 1.7 m | 0.91 m x 1.7 m |
https://www.realtor.ca/real-estate/30525365/25-52-bering-court-ottawa-9002-kanata-katimavik