管理费,Common Area Maintenance, Insurance
$390.09 每月Beautiful, light-filled townhome in an exclusive enclave steps from the ByWard Market. This bright, architecturally intriguing home features floating staircases, airy railings, and exceptional natural light across multiple levels. The generous kitchen offers granite countertops, abundant cabinetry, and a lovely window overlooking the private courtyard. The dining room flows effortlessly into the upper and lower levels. A half-level up, the living room impresses with a gas fireplace, built-ins, and patio doors to a large private deck shaded by a mature tree-an unexpected urban retreat. This level also includes a spacious primary bedroom with wide window, full wall of closets, and a stylish bathroom with deep shower. Upstairs are two bright bedrooms with great closets and a full bathroom. The lower level adds a large skylit rec room, laundry room, and ample storage. A rare blend of calm, privacy, and downtown convenience in a beautifully designed home. (id:44758)
| MLS® Number | X12800850 |
| 房源类型 | 民宅 |
| 社区名字 | 4002 - Lower Town |
| 社区特征 | Pets Allowed With Restrictions |
| 设备类型 | 热水器 |
| 总车位 | 1 |
| 租赁设备类型 | 热水器 |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| Age | 31 To 50 Years |
| 赠送家电包括 | Blinds, 洗碗机, 烘干机, Hood 电扇, 微波炉, 炉子, 洗衣机, 冰箱 |
| 地下室进展 | 已装修 |
| 地下室类型 | 全完工 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 壁炉 | 有 |
| Fireplace Total | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 1400 - 1599 Sqft |
| 类型 | 联排别墅 |
| Detached Garage | |
| Garage |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 客厅 | 4.21 m | 6.16 m | 4.21 m x 6.16 m |
| 二楼 | 主卧 | 3.6 m | 3.44 m | 3.6 m x 3.44 m |
| 二楼 | 浴室 | 2.4 m | 1.54 m | 2.4 m x 1.54 m |
| 三楼 | 卧室 | 4.27 m | 3.39 m | 4.27 m x 3.39 m |
| 三楼 | 卧室 | 4.24 m | 3.39 m | 4.24 m x 3.39 m |
| 三楼 | 浴室 | 2.4 m | 1.54 m | 2.4 m x 1.54 m |
| Lower Level | 洗衣房 | 1.96 m | 2.65 m | 1.96 m x 2.65 m |
| Lower Level | 设备间 | 4.26 m | 3.01 m | 4.26 m x 3.01 m |
| Lower Level | 娱乐,游戏房 | 4.25 m | 4.75 m | 4.25 m x 4.75 m |
| 一楼 | 门厅 | 1.62 m | 3.18 m | 1.62 m x 3.18 m |
| 一楼 | 厨房 | 2.57 m | 3.08 m | 2.57 m x 3.08 m |
| 一楼 | 餐厅 | 4.29 m | 3.88 m | 4.29 m x 3.88 m |
https://www.realtor.ca/real-estate/29376578/10-290-cathcart-street-ottawa-4002-lower-town