管理费,Insurance, Heat, Common Area Maintenance, Water, Parking
$582.60 每月Welcome to the highly affordable condo you have been waiting for! This 2 bed 2 FULL bath condo is designed for comfort and ease. New flooring throughout this open-concept floor plan where the kitchen seamlessly flows into the versatile dining and living room, perfect for entertaining. The bonus walk-in pantry can also be converted into a functional office space. The primary bedroom features a walk-in closet and a private ensuite, while the second bedroom can also serve as a guest room or office. You will love the convenience of the in-unit laundry with newer washer/dryer. Step outside to balcony with direct access to the beautifully maintained common green space, ideal for relaxation. ELEVATOR access, heated UNDERGROUND parking, and a storage LOCKER add to this low maintenance lifestyle, perfect for downsizing, first time home buyers or investment. Condo fees include heat & water. Hot water tank owned (2024). Neutral Paint (2024) With easy access to shopping, restaurants & transit, this condo combines modern amenities with a prime location for effortless living! This is an opportunity you do not want miss. (id:44758)
MLS® Number | X12155523 |
房源类型 | 民宅 |
社区名字 | 1119 - Notting Hill/Summerside |
附近的便利设施 | 公共交通, 公园 |
社区特征 | Pet Restrictions |
特征 | 阳台 |
总车位 | 1 |
浴室 | 2 |
地上卧房 | 2 |
总卧房 | 2 |
公寓设施 | Visitor Parking, Storage - Locker |
赠送家电包括 | Water Heater, Garage Door Opener Remote(s), 洗碗机, 烘干机, Hood 电扇, 微波炉, 炉子, 洗衣机, 冰箱 |
空调 | 中央空调 |
外墙 | 砖 |
地基类型 | 混凝土 |
供暖方式 | 天然气 |
供暖类型 | 压力热风 |
内部尺寸 | 800 - 899 Sqft |
类型 | 公寓 |
地下 | |
Garage | |
入内式车位 |
英亩数 | 无 |
土地便利设施 | 公共交通, 公园 |
规划描述 | 住宅 Condo |
楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
---|---|---|---|---|
一楼 | 洗衣房 | Measurements not available | ||
一楼 | 厨房 | 3.65 m | 2.41 m | 3.65 m x 2.41 m |
一楼 | 客厅 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
一楼 | 餐厅 | 3.96 m | 3.22 m | 3.96 m x 3.22 m |
一楼 | Pantry | 1.52 m | 1.42 m | 1.52 m x 1.42 m |
一楼 | 主卧 | 3.5 m | 3.14 m | 3.5 m x 3.14 m |
一楼 | 浴室 | 2.38 m | 1.49 m | 2.38 m x 1.49 m |
一楼 | 其它 | 1.42 m | 1.09 m | 1.42 m x 1.09 m |
一楼 | 卧室 | 3.35 m | 3.22 m | 3.35 m x 3.22 m |
一楼 | 浴室 | 2.36 m | 1.49 m | 2.36 m x 1.49 m |
Other | 其它 | Measurements not available |
https://www.realtor.ca/real-estate/28327935/107-151-potts-ottawa-1119-notting-hillsummerside