管理费,Water, Common Area Maintenance, Insurance, Parking
$540 每月This excellent starter home is ideally located in popular Hunt Club and backs onto open common area greenspace. Featuring an updated eat-in kitchen with espresso cabinetry, 2 pantries, tile backsplash, and stainless steel appliances. Gorgeous hardwood in the L-shaped living/dining area and tile flooring in the entryway, powder room, and kitchen. Oversized patio doors in the living room lead to the fenced backyard which contains a new interlock patio and small lawn area. Upstairs you will find a spacious primary bedroom with his and her closets, 2 other bedrooms, a double linen closet, and a main bath. The finished rooms in the lower level provide additional living space that can be used as a tv room, games room, home office, or gym. There is also a handy 3 piece bathroom with tiled shower and ample storage in the laundry/utility room. This well maintained unit is tucked away from the main road and has convenient visitor parking in front. A great place to call home. Move in before the snow flies! (id:44758)
| MLS® Number | X13796932 |
| 房源类型 | 民宅 |
| 社区名字 | 4805 - Hunt Club |
| 附近的便利设施 | 公共交通 |
| 社区特征 | Pets Allowed With Restrictions |
| 设备类型 | 热水器 - Gas, 热水器 |
| 总车位 | 1 |
| 租赁设备类型 | 热水器 - Gas, 热水器 |
| 结构 | Patio(s) |
| 浴室 | 3 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| Age | 51 To 99 Years |
| 赠送家电包括 | 洗碗机, 烘干机, Hood 电扇, 炉子, 洗衣机, 冰箱 |
| 地下室进展 | 已装修 |
| 地下室类型 | N/a (finished) |
| 空调 | 中央空调 |
| 外墙 | 砖, Shingles |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 2 |
| 内部尺寸 | 1400 - 1599 Sqft |
| 类型 | 联排别墅 |
| 没有车库 |
| 英亩数 | 无 |
| 围栏类型 | Fenced Yard |
| 土地便利设施 | 公共交通 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
https://www.realtor.ca/real-estate/30292877/109-860-cahill-drive-w-ottawa-4805-hunt-club