This stunning, fully updated home offers breathtaking views and access to the Ottawa River and is nestled in the prestigious Cumberland Estates. The open-concept main floor seamlessly blends the kitchen, dining, and living areas, creating a bright and inviting space. The kitchen features elegant white cabinetry, granite countertops, and a double-door pantry, perfect for any home chef. Hardwood flooring flows throughout, enhancing the abundance of natural light streaming in from large windows that showcase stunning river views. The main floor also boasts a primary bedroom with a Juliet balcony, offering a serene retreat, and direct access to a five-piece cheater ensuite, complete with a glass shower, soaker tub, and a double sink vanity. A second bedroom on the main level provides versatility as the perfect guest room, home office, or flex space. A convenient laundry room completes the main floor. On the lower level, you'll find two additional bedrooms with large, bright windows and hardwood floors, and a partially finished powder room and recreation room, just waiting for your personal touch. The community has private access to the River only 100m down Morin road making it an ideal home for outdoor enthusiasts and water sports lovers. With a lush private backyard, nature trails nearby and just a short drive from Orleans, it's truly the perfect location. Plus, the home has just been fully repainted, making it fresh and move-in ready! Don't miss this rare opportunity to own a true oasis! (id:44758)
2:00 pm
结束于:4:00 pm
MLS® Number | X11951490 |
房源类型 | 民宅 |
社区名字 | 1114 - Cumberland Estates |
社区特征 | 社区活动中心 |
特征 | 无地毯, Sump Pump |
总车位 | 5 |
浴室 | 2 |
地上卧房 | 2 |
地下卧室 | 2 |
总卧房 | 4 |
赠送家电包括 | 洗碗机, 烘干机, 烤箱, 冰箱, 炉子, 洗衣机, Water Softener |
建筑风格 | Raised Bungalow |
地下室类型 | Full |
施工种类 | 独立屋 |
空调 | 中央空调 |
外墙 | 砖, 乙烯基壁板 |
Flooring Type | Hardwood |
地基类型 | 混凝土 |
客人卫生间(不包含洗浴) | 1 |
供暖方式 | Propane |
供暖类型 | 压力热风 |
储存空间 | 1 |
类型 | 独立屋 |
设备间 | Drilled Well |
英亩数 | 无 |
污水道 | Septic System |
土地深度 | 150 Ft |
土地宽度 | 52 Ft ,7 In |
不规则大小 | 52.6 X 150 Ft |
地表水 | River/stream |
楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
---|---|---|---|---|
地下室 | 第三卧房 | 4.02 m | 3.66 m | 4.02 m x 3.66 m |
地下室 | Bedroom 4 | 4.02 m | 3.66 m | 4.02 m x 3.66 m |
地下室 | 其它 | 9.08 m | 3.11 m | 9.08 m x 3.11 m |
地下室 | 其它 | 4.14 m | 2.52 m | 4.14 m x 2.52 m |
一楼 | 客厅 | 5.69 m | 3.66 m | 5.69 m x 3.66 m |
一楼 | 厨房 | 5.61 m | 3.4 m | 5.61 m x 3.4 m |
一楼 | 主卧 | 5.33 m | 3.24 m | 5.33 m x 3.24 m |
一楼 | 第二卧房 | 3.24 m | 2.61 m | 3.24 m x 2.61 m |
https://www.realtor.ca/real-estate/27867699/1095-morin-road-ottawa-1114-cumberland-estates