管理费,Insurance, Parking, Common Area Maintenance
$664.10 每月This could be the one you've been waiting for at The Executive! Completely done over from top to bottom and on the ground floor making the elevator irrelevant if you choose to do so. Open concept great room style with white cabinetry, quartz counters, new stainless appliances and neutral flooring throughout. Both baths have been redone, the ensuite with step-in shower reducing the risk of a fall. The unit is south facing, loads of sunlight, an unobstructed view of the St. Lawrence. Enjoy watching ocean going ships from around the world, private yachts and cruise ships pass by from your private balcony with coffee or cocktails in hand. This condo building offers fitness centre, hobby room and outdoor pool. The Executive is within easy walking distance to many Brockville attractions, restaurants, cafes and interesting shops on King, the Saturday market on West Market St. Indoor parking space #25 is a short stairless walk from the unit. Come and enjoy...! (id:44758)
| MLS® Number | X13649530 |
| 房源类型 | 民宅 |
| 社区名字 | 810 - Brockville |
| 社区特征 | Pets Allowed With Restrictions |
| Easement | Unknown, None |
| 设备类型 | 热水器 |
| 特征 | 阳台, 无地毯, In Suite Laundry, Guest Suite |
| 总车位 | 1 |
| 泳池类型 | Outdoor Pool |
| 租赁设备类型 | 热水器 |
| View Type | View, Direct Water View, Unobstructed Water View |
| Water Front Name | St. Lawrence River |
| 湖景类型 | Waterfront On River |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| 公寓设施 | 健身房, Storage - Locker |
| 赠送家电包括 | Intercom, Water Heater, 洗碗机, Hood 电扇, 微波炉, 炉子, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | Wall Unit |
| 外墙 | 砖 |
| 供暖方式 | 电 |
| 供暖类型 | Baseboard Heaters |
| 内部尺寸 | 1000 - 1199 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 入口类型 | Public Road |
| 英亩数 | 无 |
| 地表水 | River/stream |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 门厅 | 1.2628 m | 2.68 m | 1.2628 m x 2.68 m |
| 一楼 | 厨房 | 3.34 m | 3.26 m | 3.34 m x 3.26 m |
| 一楼 | 餐厅 | 4.58 m | 2.77 m | 4.58 m x 2.77 m |
| 一楼 | 客厅 | 4.58 m | 4.29 m | 4.58 m x 4.29 m |
| 一楼 | 浴室 | 2.23 m | 1.38 m | 2.23 m x 1.38 m |
| 一楼 | 浴室 | 2.26 m | 1.41 m | 2.26 m x 1.41 m |
| 一楼 | 其它 | 2.26 m | 1.69 m | 2.26 m x 1.69 m |
| 一楼 | 主卧 | 3.16 m | 4.73 m | 3.16 m x 4.73 m |
| 一楼 | 卧室 | 2.82 m | 3.7 m | 2.82 m x 3.7 m |
https://www.realtor.ca/real-estate/30127635/110-55-water-street-e-brockville-810-brockville