管理费,Water, Insurance, Common Area Maintenance
$470 每月Welcome to this beautiful 3-bedroom, 3-bath, move-in ready condo townhouse offering comfort and convenience. Ideally situated close to shops, transit, parks, and schools, this home is perfect for families and professionals alike. The main floor features a bright, open-concept living and dining area with a cozy gas fireplace with plenty of options for furniture placement. Patio doors lead to a private, fenced backyard that backs onto open space and has the added convenience of access to Pickford Drive. The updated kitchen is both functional and inviting, showcasing extra counter space, stainless steel appliances and an added pantry cupboard. This home has been completely repainted in neutral tones, creating a fresh and modern feel throughout. Upstairs, you'll find a generous primary bedroom with a 3-piece ensuite, along with two additional well-sized bedrooms and a full 4-piece bath. Brand new carpeting adds warmth and comfort to the second level. The fully finished basement extends your living space with durable and attractive deluxe vinyl tile flooring-ideal for a family room, home gym, or play area. Enjoy the added convenience of a garage with inside entry, and take comfort in a well-managed condo corporation. (id:44758)
| MLS® Number | X13003836 |
| 房源类型 | 民宅 |
| 社区名字 | 9002 - Kanata - Katimavik |
| 附近的便利设施 | 公共交通 |
| 社区特征 | Pets Allowed With Restrictions |
| 设备类型 | 热水器 - Electric, 热水器 |
| 总车位 | 2 |
| 租赁设备类型 | 热水器 - Electric, 热水器 |
| 浴室 | 3 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| 公寓设施 | Fireplace(s) |
| 赠送家电包括 | All, 洗碗机, 烘干机, Hood 电扇, 微波炉, 炉子, 洗衣机, Wine Fridge, 冰箱 |
| 地下室进展 | 已装修 |
| 地下室类型 | N/a (finished) |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 壁炉 | 有 |
| Fireplace Total | 1 |
| Flooring Type | Tile, Vinyl, Laminate, Carpeted |
| 地基类型 | 混凝土 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 2 |
| 内部尺寸 | 1200 - 1399 Sqft |
| 类型 | 联排别墅 |
| 附加车库 | |
| Garage | |
| 入内式车位 |
| 英亩数 | 无 |
| 围栏类型 | Fenced Yard |
| 土地便利设施 | 公共交通 |
| 规划描述 | N3b[1047] |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 主卧 | 3.3 m | 4.57 m | 3.3 m x 4.57 m |
| 二楼 | 浴室 | Measurements not available | ||
| 二楼 | 第二卧房 | 3.125 m | 2.79 m | 3.125 m x 2.79 m |
| 二楼 | 第三卧房 | 3.125 m | 2.415 m | 3.125 m x 2.415 m |
| 二楼 | 浴室 | Measurements not available | ||
| 地下室 | 娱乐,游戏房 | 2.9 m | 8.62 m | 2.9 m x 8.62 m |
| 地下室 | 洗衣房 | 2.06 m | 2.24 m | 2.06 m x 2.24 m |
| 一楼 | 门厅 | 2.4 m | 1.53 m | 2.4 m x 1.53 m |
| 一楼 | 厨房 | 3.1 m | 3.02 m | 3.1 m x 3.02 m |
| 一楼 | 餐厅 | 4.27 m | 2.54 m | 4.27 m x 2.54 m |
| 一楼 | 客厅 | 5.334 m | 3.25 m | 5.334 m x 3.25 m |
https://www.realtor.ca/real-estate/29610480/16-71-clarkson-crescent-ottawa-9002-kanata-katimavik