管理费,Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$490 每月Welcome to effortless living at 3100 Carling Avenue. This well-maintained 1-bedroom unit offers the perfect opportunity for downsizers seeking comfort, convenience, and a low-maintenance lifestyle in Ottawa's west end. Enjoy a functional layout with generous living space, large windows that fill the living room with natural light, and a private balcony looking over the Ottawa River. The kitchen offers plenty of storage and counter space, while the spacious bedroom provides a quiet retreat with ample closet space.This well-managed building features excellent amenities including an outdoor pool, fitness room, games' room, saunas, guest suites, roof terrace, penthouse lounge, library, making it an ideal choice for those looking to simplify without sacrificing comfort. The building has ample visitor parking, high security measures including FOB entry and an intercom system, welcoming building staff this building exudes a community atmosphere. This unit comes with an assigned parking space in the underground garage and a fair sized storage locker. Located just minutes from shopping, walking paths, parks and transit, everything you need is conveniently nearby. A perfect next chapter for those looking to downsize while staying connected to the best of Ottawa living. (id:44758)
| MLS® Number | X12856838 |
| 房源类型 | 民宅 |
| 社区名字 | 7004 - Bayshore |
| 附近的便利设施 | 医院, 公园, 公共交通 |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | Elevator, Wheelchair Access, 阳台, Trash Compactor, 无地毯, Guest Suite, Laundry- Coin Operated |
| 总车位 | 1 |
| 泳池类型 | Outdoor Pool |
| View Type | River View |
| 浴室 | 1 |
| 地上卧房 | 1 |
| 总卧房 | 1 |
| 公寓设施 | Car Wash, 健身房, Recreation Centre, Storage - Locker |
| 赠送家电包括 | Intercom |
| 地下室类型 | 没有 |
| 空调 | Window Air Conditioner, Ventilation System |
| 外墙 | 砖, 混凝土 |
| Fire Protection | Security System, Smoke Detectors |
| 供暖方式 | Other |
| 供暖类型 | 地暖 |
| 内部尺寸 | 500 - 599 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 土地便利设施 | 医院, 公园, 公共交通 |
| 地表水 | River/stream |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 门厅 | 2.29 m | 2.88 m | 2.29 m x 2.88 m |
| 一楼 | 客厅 | 2.95 m | 4.55 m | 2.95 m x 4.55 m |
| 一楼 | 厨房 | 2.3 m | 2.88 m | 2.3 m x 2.88 m |
| 一楼 | 卧室 | 4.03 m | 3.36 m | 4.03 m x 3.36 m |
| 一楼 | 浴室 | 2.45 m | 1.53 m | 2.45 m x 1.53 m |
https://www.realtor.ca/real-estate/29440548/201-3100-carling-avenue-ottawa-7004-bayshore