管理费,Heat, Water, Insurance, Common Area Maintenance
$886.47 每月Welcome to The Lanesborough, a refined Domicile-built residence in the heart of Sandy Hill, one of Canada's most desirable and walkable urban communities. This beautifully designed 1,005 sq. ft. open-concept condo offers an exceptional blend of space, comfort, and sophistication. Featuring soaring 10-foot ceilings and expansive windows, the unit is filled with natural light, creating a bright and airy atmosphere throughout. Elegant hardwood and tile flooring, granite countertops, a gas stove, and a cozy gas fireplace add both warmth and timeless appeal. The thoughtfully designed split-bedroom layout ensures maximum privacy and functionality, offering two generously sized bedrooms and two full bathrooms, a rare and highly sought-after configuration. The spacious living and dining areas are ideal for entertaining, complete with a dedicated dining space that is increasingly uncommon in newer condo designs. Step onto the large private balcony and take in the surrounding cityscape, perfect for relaxing, entertaining guests, or enjoying outdoor dining. Surrounded by cafés, restaurants, entertainment, and everyday amenities, this residence delivers an unmatched urban lifestyle. Sandy Hill has recently been recognized as one of Canada's best places to live, placing you exactly where you want to be. (id:44758)
| MLS® Number | X12976600 |
| 房源类型 | 民宅 |
| 社区名字 | 4003 - Sandy Hill |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | 阳台, 无地毯, In Suite Laundry |
| 总车位 | 1 |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| 公寓设施 | Fireplace(s), Storage - Locker |
| 赠送家电包括 | Garage Door Opener Remote(s), 洗碗机, 烘干机, Hood 电扇, 微波炉, 炉子, 洗衣机, 窗帘, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 壁炉 | 有 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 1000 - 1199 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 主卧 | 3.93 m | 3.32 m | 3.93 m x 3.32 m |
| 一楼 | 第二卧房 | 3.32 m | 3.32 m | 3.32 m x 3.32 m |
| 一楼 | 餐厅 | 4.52 m | 2.89 m | 4.52 m x 2.89 m |
| 一楼 | 客厅 | 5 m | 3.04 m | 5 m x 3.04 m |
| 一楼 | 厨房 | 3.65 m | 2.94 m | 3.65 m x 2.94 m |
| 一楼 | 洗衣房 | Measurements not available | ||
| 一楼 | 浴室 | Measurements not available | ||
| 一楼 | 浴室 | Measurements not available |
https://www.realtor.ca/real-estate/29579526/209-260-besserer-street-ottawa-4003-sandy-hill