管理费,
$386.11 每月Flooring: Tile, Flooring: Carpet W/W & Mixed, Welcome to this charming stacked condo in the highly sought-after Stonebridge neighborhood! As an end unit, this inviting home is bathed in bright natural sunlight throughout the day. The open-concept kitchen, complete with a breakfast bar, seamlessly flows into the cozy living room, perfect for entertaining guests. The lower level features 2 spacious bedrooms, each equipped with ample closet space, & the primary bedroom includes a private ensuite. This corner unit includes a lovely balcony that walkouts onto the backyard space, in-unit laundry, 1 dedicated parking spot, & convenient visitors parking. Enjoy maintenance-free living with no lawn care or snow removal required. Freshly painted throughout (2024) & a brand new roof (2024). Located in a family-friendly Barrhaven environment close to top-rated schools, parks, Minto Rec Centre, public transit, & essential amenities for your everyday convenience. This condo is move-in ready, so don’t miss out on this exceptional opportunity! (id:44758)
2:00 pm
结束于:4:00 pm
MLS® Number | X10419527 |
房源类型 | 民宅 |
临近地区 | Stonebridge |
社区名字 | 7708 - Barrhaven - Stonebridge |
附近的便利设施 | 公共交通, 公园 |
社区特征 | Pets Allowed |
总车位 | 1 |
浴室 | 3 |
地下卧室 | 2 |
总卧房 | 2 |
公寓设施 | Visitor Parking |
赠送家电包括 | 洗碗机, 烘干机, Hood 电扇, 微波炉, 冰箱, 炉子, 洗衣机 |
空调 | 中央空调 |
外墙 | 砖 |
地基类型 | 混凝土 |
供暖方式 | 天然气 |
供暖类型 | 压力热风 |
储存空间 | 2 |
类型 | 公寓 |
设备间 | 市政供水 |
英亩数 | 无 |
土地便利设施 | 公共交通, 公园 |
规划描述 | R4z |
楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
---|---|---|---|---|
Lower Level | 主卧 | 4.16 m | 4.03 m | 4.16 m x 4.03 m |
Lower Level | 浴室 | 1.49 m | 2.41 m | 1.49 m x 2.41 m |
Lower Level | 浴室 | 1.57 m | 2.41 m | 1.57 m x 2.41 m |
Lower Level | 卧室 | 2.89 m | 3.35 m | 2.89 m x 3.35 m |
一楼 | 浴室 | 1.52 m | 1.34 m | 1.52 m x 1.34 m |
一楼 | 厨房 | 3.2 m | 3.53 m | 3.2 m x 3.53 m |
一楼 | 餐厅 | 1.98 m | 3.53 m | 1.98 m x 3.53 m |
一楼 | 客厅 | 2.89 m | 4.14 m | 2.89 m x 4.14 m |
Natural Gas Available | 可用 |
https://www.realtor.ca/real-estate/27625615/218-shanly-ottawa-7708-barrhaven-stonebridge