管理费,Insurance, Water
$651.59 每月Step inside this inviting 3-bedroom condo townhome and you're welcomed into a bright, well-maintained main floor designed for comfortable everyday living. The space features updated flooring, and modern lighting throughout, with large windows that fill the home with natural light. The main floor offers a functional layout with a spacious family room and a kitchen that stands out with ample cabinetry, perfect countertops, and stainless steel appliances. From here, patio doors lead directly to a private deck, extending your living space outdoors to a well-kept, fenced backyard with a paved patio-perfect for relaxing or entertaining. Upstairs, the second level offers three well-proportioned bedrooms, each with generous natural light and a warm, inviting feel. A full bathroom serves the upper level. The lower level adds even more versatility, featuring a fully finished basement that expands your living space. This level includes a convenient powder room and is efficiently heated with natural gas, offering a practical and cost-effective alternative to electric heating found in similar units. Located as an end unit, this home enjoys added privacy and extra brightness throughout. Residents also benefit from access to a condominium pool and an assigned parking space (Q1) conveniently located beside the unit. A well-cared-for home that blends comfort, functionality, and a great community setting. (id:44758)
2:00 pm
结束于:4:00 pm
| MLS® Number | X13104804 |
| 房源类型 | 民宅 |
| 社区名字 | 2607 - Sawmill Creek/Timbermill |
| 附近的便利设施 | 近高尔夫球场 |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | In Suite Laundry |
| 总车位 | 1 |
| 泳池类型 | Outdoor Pool |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| 公寓设施 | Visitor Parking |
| 赠送家电包括 | 洗碗机, 烘干机, Hood 电扇, 微波炉, 炉子, 洗衣机, 冰箱 |
| 地下室进展 | 已装修 |
| 地下室类型 | 全完工 |
| 空调 | 中央空调 |
| 外墙 | 灰泥, 木头 |
| 壁炉 | 有 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | Baseboard Heaters |
| 储存空间 | 2 |
| 内部尺寸 | 1200 - 1399 Sqft |
| 类型 | 联排别墅 |
| 没有车库 |
| 英亩数 | 无 |
| 土地便利设施 | 近高尔夫球场 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 主卧 | 4.87 m | 3.47 m | 4.87 m x 3.47 m |
| 二楼 | 卧室 | 3.78 m | 2.87 m | 3.78 m x 2.87 m |
| 二楼 | 卧室 | 4.87 m | 2.87 m | 4.87 m x 2.87 m |
| 一楼 | 客厅 | 4.87 m | 3.45 m | 4.87 m x 3.45 m |
| 一楼 | 餐厅 | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| 一楼 | 厨房 | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
| 一楼 | 家庭房 | 6.09 m | 6.09 m | 6.09 m x 6.09 m |
https://www.realtor.ca/real-estate/29725303/22-3691-albion-road-ottawa-2607-sawmill-creektimbermill