管理费,Common Area Maintenance, Insurance
$453 每月Great opportunity for first time buyers! Don't miss out on this one! New windows, flooring, bathrooms, kitchen, all closets doors on second level, all ceiling fans and light fixtures, refrigerator and stove as is, New hood fan, Fenced rear yard and patio, access to park for the little's, parking spot very close to your front door. (id:44758)
| MLS® Number | X13553704 |
| 房源类型 | 民宅 |
| 社区名字 | 7802 - Westcliffe Estates |
| 附近的便利设施 | 公园 |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | 无地毯 |
| 总车位 | 1 |
| 结构 | 游乐场, Patio(s) |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| Age | 31 To 50 Years |
| 公寓设施 | Visitor Parking, Separate Heating Controls |
| 赠送家电包括 | Hood 电扇, 炉子, 冰箱 |
| 地下室进展 | 已完成 |
| 地下室类型 | Full (unfinished) |
| Construction Status | Insulation Upgraded |
| 空调 | 没有 |
| 外墙 | 砖, 铝壁板 |
| 地基类型 | 混凝土 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 电 |
| 供暖类型 | Baseboard Heaters |
| 储存空间 | 2 |
| 内部尺寸 | 1000 - 1199 Sqft |
| 类型 | 联排别墅 |
| 没有车库 |
| 英亩数 | 无 |
| 围栏类型 | Fenced Yard |
| 土地便利设施 | 公园 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 其它 | Measurements not available | ||
| 二楼 | 卧室 | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
| 二楼 | 第三卧房 | 2.43 m | 2.74 m | 2.43 m x 2.74 m |
| 二楼 | 浴室 | 2.43 m | 2.13 m | 2.43 m x 2.13 m |
| 地下室 | 洗衣房 | 4.87 m | 4.26 m | 4.87 m x 4.26 m |
| 一楼 | 门厅 | Measurements not available | ||
| 一楼 | 厨房 | 2.46 m | 2.46 m | 2.46 m x 2.46 m |
| 一楼 | 浴室 | 2.1 m | 1.15 m | 2.1 m x 1.15 m |
| 一楼 | 餐厅 | 3.35 m | 2.13 m | 3.35 m x 2.13 m |
| 一楼 | 客厅 | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
https://www.realtor.ca/real-estate/30022664/23-23-sonnet-crescent-s-ottawa-7802-westcliffe-estates