管理费,Insurance, Common Area Maintenance, Water
$1,549.18 每月Set in an idyllic enclave overlooking the Pond, this spacious McKay Lake Estates property offers approximately 2500 square feet of beautifully designed living space across two levels. Built in 1988, this condo features a gracious living room with a fireplace, an elegant dining room, and a bright kitchen with a breakfast nook. Step out onto the private balcony, unwind, and enjoy the peaceful park-like surroundings. The main floor also includes a cozy den and a generous primary suite complete with a renovated ensuite, adding convenient laundry, and walk-in closet, plus a second bedroom and full bath. Hardwood floors through the principal rooms create a timeless feel. The lower level provides exceptional additional living space: a large family room with fireplace and walk-out access to the patio, a third bedroom, 3-piece bath, and a roomy laundry/storage area with access to the shared garage. Tandem parking for two cars and a handy garage dumbwaiter adds to the comfort of everyday living. A wonderful opportunity to enjoy peaceful, low maintenance living in the heart of Rockcliffe on the Lake. 24 hour irrevocable please. (id:44758)
| MLS® Number | X12601440 |
| 房源类型 | 民宅 |
| 社区名字 | 3202 - Rockcliffe |
| 社区特征 | Pets Allowed With Restrictions |
| 设备类型 | 热水器 - Electric, 热水器 |
| 特征 | 树木繁茂的地区, 阳台, In Suite Laundry |
| 总车位 | 2 |
| 租赁设备类型 | 热水器 - Electric, 热水器 |
| 结构 | Patio(s) |
| View Type | View Of Water |
| 浴室 | 3 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| Age | 31 To 50 Years |
| 赠送家电包括 | Central Vacuum, Garage Door Opener Remote(s), 烘干机, 微波炉, 炉子, 洗衣机, 窗帘, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 壁炉 | 有 |
| Fireplace Total | 2 |
| 供暖方式 | 电 |
| 供暖类型 | 压力热风 |
| 储存空间 | 2 |
| 内部尺寸 | 2500 - 2749 Sqft |
| 类型 | 公寓 |
| 附加车库 | |
| Garage |
| 英亩数 | 无 |
| Landscape Features | Landscaped |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| Lower Level | 浴室 | 2.27 m | 1.82 m | 2.27 m x 1.82 m |
| Lower Level | 家庭房 | 5.74 m | 3.58 m | 5.74 m x 3.58 m |
| Lower Level | 卧室 | 5.95 m | 3.56 m | 5.95 m x 3.56 m |
| Lower Level | 洗衣房 | 3.02 m | 4.05 m | 3.02 m x 4.05 m |
| Lower Level | 设备间 | 3.18 m | 1.73 m | 3.18 m x 1.73 m |
| Lower Level | Mud Room | 4.13 m | 1.75 m | 4.13 m x 1.75 m |
| 一楼 | 门厅 | 2.05 m | 1.8 m | 2.05 m x 1.8 m |
| 一楼 | 客厅 | 7.02 m | 3.66 m | 7.02 m x 3.66 m |
| 一楼 | 餐厅 | 4.72 m | 3.66 m | 4.72 m x 3.66 m |
| 一楼 | 厨房 | 5.22 m | 3.03 m | 5.22 m x 3.03 m |
| 一楼 | 衣帽间 | 3.68 m | 3.15 m | 3.68 m x 3.15 m |
| 一楼 | 主卧 | 4.64 m | 4.23 m | 4.64 m x 4.23 m |
| 一楼 | 浴室 | 4.99 m | 1.82 m | 4.99 m x 1.82 m |
| 一楼 | 卧室 | 3.73 m | 3.61 m | 3.73 m x 3.61 m |
| 一楼 | 浴室 | 2.43 m | 1.66 m | 2.43 m x 1.66 m |
https://www.realtor.ca/real-estate/29162834/25-bittern-court-ottawa-3202-rockcliffe