管理费,Insurance, Water, Parking
$483.50 每月Welcome to this bright and freshly painted upper-level end unit on Presland Road. This 2 bedroom, 1.5 bathroom stacked terrace home offers great natural light throughout thanks to its oversized corner windows and north-west exposure. Enjoy stunning sunsets from your private balcony - perfect for relaxing or entertaining. The main floor features an airy open-concept layout, rich hardwood flooring, a spacious living and dining area, a convenient powder room, and a functional kitchen with ample cabinet and counter space and a cozy eat-in area. Upstairs, you'll find two generously sized bedrooms with high-quality berber carpeting and a full bathroom. The primary bedroom offers a walk-in closet, and has soft, modern tones to suit any style. Located minutes from HWY 417, St. Laurent Shopping Centre, the Ottawa Baseball Stadium, transit routes, and downtown, this home is an ideal fit for first-time buyers, investors, or those looking to downsize. Outdoor enthusiasts will appreciate the nearby Ottawa River trails for cycling, as well as new snowshoeing and cross-country skiing paths in the winter. The condo corporation is well-managed and maintained, offering peace of mind in a practical, well-located home. (id:44758)
MLS® Number | X12128071 |
房源类型 | 民宅 |
社区名字 | 3502 - Overbrook/Castle Heights |
附近的便利设施 | 公共交通 |
社区特征 | Pet Restrictions |
设备类型 | 热水器 - Electric |
特征 | 阳台, In Suite Laundry |
总车位 | 1 |
租赁设备类型 | 热水器 - Electric |
浴室 | 2 |
地上卧房 | 2 |
总卧房 | 2 |
Age | 31 To 50 Years |
公寓设施 | Visitor Parking, Fireplace(s) |
赠送家电包括 | 洗碗机, 烘干机, Hood 电扇, 炉子, 洗衣机, 冰箱 |
空调 | Window Air Conditioner |
外墙 | 砖, 乙烯基壁板 |
壁炉 | 有 |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
客人卫生间(不包含洗浴) | 1 |
供暖方式 | 电 |
供暖类型 | Baseboard Heaters |
内部尺寸 | 1000 - 1199 Sqft |
类型 | 联排别墅 |
没有车库 |
英亩数 | 无 |
土地便利设施 | 公共交通 |
规划描述 | 住宅 |
楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
---|---|---|---|---|
二楼 | 主卧 | 4.65 m | 3.65 m | 4.65 m x 3.65 m |
二楼 | 第二卧房 | 3.65 m | 2.51 m | 3.65 m x 2.51 m |
二楼 | 浴室 | Measurements not available | ||
二楼 | 洗衣房 | Measurements not available | ||
一楼 | 客厅 | 4.58 m | 3.36 m | 4.58 m x 3.36 m |
一楼 | 餐厅 | 2.8 m | 2.5 m | 2.8 m x 2.5 m |
一楼 | 厨房 | 4.3 m | 2.6 m | 4.3 m x 2.6 m |
一楼 | 浴室 | Measurements not available |
https://www.realtor.ca/real-estate/28267901/262b-presland-road-ottawa-3502-overbrookcastle-heights