Nestled in prestigious Stonebridge, this stunning 3 bedrooms, 2.5 bathrooms townhome combines comfort and convenience. The main floor welcomes you with a spacious foyer and a walk-in closet. The open-concept living and dining areas flow seamlessly into a modern kitchen with a cozy breakfast nook. Upstairs, the primary bedroom offers a luxurious 4-piece ensuite and dual walk-in closets. Two additional bedrooms share a well-appointed full bathroom, while second-floor laundry adds everyday convenience. The finished basement boasts a warm family room with a gas fireplace. A generous storage area and a 3-piece bathroom rough-in provide added potential for customization. Outside, the fenced backyard offers a private retreat. This home is ideally located within walking distance of Tucana Park, HMB District Park, St. Cecilia School, Stonebridge Golf Club, and the Minto Recreation Complex. Don’t miss the chance to make this your new home! (id:44758)
2:00 pm
结束于:4:00 pm
2:00 pm
结束于:4:00 pm
MLS® Number | 1420923 |
房源类型 | 民宅 |
临近地区 | Stonebridge |
附近的便利设施 | 近高尔夫球场, 公共交通, Recreation Nearby |
社区特征 | Family Oriented |
特征 | 自动车库门 |
总车位 | 3 |
浴室 | 3 |
地上卧房 | 3 |
总卧房 | 3 |
赠送家电包括 | 冰箱, 洗碗机, 烘干机, Hood 电扇, 炉子, 洗衣机 |
地下室进展 | 已装修 |
地下室类型 | 全完工 |
施工日期 | 2010 |
空调 | 中央空调 |
外墙 | 石, Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
地基类型 | 混凝土浇筑 |
客人卫生间(不包含洗浴) | 1 |
供暖方式 | 天然气 |
供暖类型 | 压力热风 |
储存空间 | 2 |
类型 | 联排别墅 |
设备间 | 市政供水 |
附加车库 |
英亩数 | 无 |
围栏类型 | Fenced Yard |
土地便利设施 | 近高尔夫球场, 公共交通, Recreation Nearby |
污水道 | 城市污水处理系统 |
土地深度 | 108 Ft ,2 In |
土地宽度 | 19 Ft ,8 In |
不规则大小 | 19.66 Ft X 108.15 Ft |
规划描述 | R3z |
楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
---|---|---|---|---|
二楼 | 主卧 | 16'1" x 12'1" | ||
二楼 | 四件套浴室 | 11'1" x 6'5" | ||
二楼 | 其它 | 6'5" x 4'9" | ||
二楼 | 其它 | 5'6" x 5'0" | ||
二楼 | 卧室 | 12‘4“ x 9‘6“ | ||
二楼 | 卧室 | 9‘11” x 9‘0“ | ||
二楼 | 三件套卫生间 | 9'5" x 4'11" | ||
二楼 | 洗衣房 | 5'9" x 5'5" | ||
地下室 | 家庭房 | 18'1" x 11'7" | ||
地下室 | Storage | Measurements not available | ||
一楼 | 门厅 | Measurements not available | ||
一楼 | 其它 | Measurements not available | ||
一楼 | 餐厅 | 11‘2“ x 10‘1“ | ||
一楼 | 厨房 | 11'0" x 7'9" | ||
一楼 | 客厅 | 16'6" x 10‘6“ | ||
一楼 | Eating Area | 7'11" x 7'9" |
https://www.realtor.ca/real-estate/27675551/2634-half-moon-bay-road-ottawa-stonebridge