Welcome to 293 - 295 Holmwood Avenue, a charming brick double in the highly sought-after neighbourhood of The Glebe. Featuring identical layouts on both sides, this versatile property is perfect for multi-generational living, investment, or development. Each unit offers bright and functional main levels with spacious living and dining areas, efficient kitchens, and two large bedrooms on the second floor, along with a third flexible bedroom ideal for a home office or nursery. The finished loft on the top level provides a 4th bedroom or a cozy retreat, while the basements offer ample storage and potential for additional living space. The exterior of each unit includes a covered front porch with room for seating, complemented by convenient off-street parking. Nestled on a quiet, tree-lined street, this property is just steps from the Rideau Canal, top-rated schools, vibrant shops, restaurants, and Lansdowne Park. With one unit showcasing modern updates and the other tenanted, this property offers endless opportunities to live, invest, or create your dream space. Additionally, this property is being offered as a prime development lot, making it a rare opportunity in the Glebe for investors and developers seeking to build in one of Ottawa's most desirable neighbourhoods. For prospective landlords, the market rent for each unit is approximately $4,000/month, which is a potential 6% cap rate! Each unit has their own furnace & hot water tank. **** EXTRAS **** 2 x furnaces and 2 x hot water tanks (id:44758)
2:00 pm
结束于:4:00 pm
MLS® Number | X11881468 |
房源类型 | 民宅 |
社区名字 | 4401 - Glebe |
特征 | Lane |
总车位 | 4 |
浴室 | 4 |
地上卧房 | 8 |
总卧房 | 8 |
赠送家电包括 | 洗碗机, 烘干机, Hood 电扇, 微波炉, 冰箱, 炉子, 洗衣机 |
地下室进展 | 已完成 |
地下室类型 | Full (unfinished) |
施工种类 | 独立屋 |
外墙 | 砖 |
壁炉 | 有 |
地基类型 | 混凝土浇筑 |
客人卫生间(不包含洗浴) | 2 |
供暖方式 | 天然气 |
供暖类型 | 压力热风 |
储存空间 | 3 |
类型 | 独立屋 |
设备间 | 市政供水 |
英亩数 | 无 |
污水道 | Sanitary Sewer |
土地深度 | 60 Ft ,7 In |
土地宽度 | 69 Ft |
不规则大小 | 69 X 60.66 Ft |
楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
---|---|---|---|---|
二楼 | 主卧 | 4.33 m | 3.38 m | 4.33 m x 3.38 m |
二楼 | 第二卧房 | 3.46 m | 3.67 m | 3.46 m x 3.67 m |
二楼 | 第三卧房 | 3.03 m | 2.63 m | 3.03 m x 2.63 m |
二楼 | 浴室 | 1.77 m | 2.08 m | 1.77 m x 2.08 m |
三楼 | Bedroom 4 | 4.8 m | 4.01 m | 4.8 m x 4.01 m |
一楼 | 客厅 | 4.16 m | 3.9 m | 4.16 m x 3.9 m |
一楼 | 餐厅 | 3.35 m | 3.67 m | 3.35 m x 3.67 m |
一楼 | 厨房 | 3.35 m | 2.8 m | 3.35 m x 2.8 m |
https://www.realtor.ca/real-estate/27712504/293-295-holmwood-avenue-ottawa-4401-glebe