管理费,Water, Common Area Maintenance, Insurance, Parking
$929 每月Amazing opportunity to own the condo with the best vibe in town on the top floor in a historic building! Incredible NYC loft style apartment in this fabulous warehouse conversion condo. Soaring ceilings & huge windows overlooking green space and bike path, you will feel like you are tucked away in your very own urban tree fort. Only 30 units, no two alike in this intimate building. Swoon over the exposed brick, ductwork and authentic timber beams. Gorgeous kitchen renovation with elevated finishes and high end appliances. Be the host with the most here with an oversized island, modern concrete countertops, beautiful brass touches and loads of counter space for both menu prep and cocktail enjoying. Flexible den space, super for lounging or an at home office. You will love that it your overlooks your spacious balcony, perfect for urban gardening and complete with gas BBQ. Brand new hardwood flooring throughout main level. Furnace, AC and owned on demand hot water all replaced in 2021. Out your door, a collection of some of Ottawa's best spots to eat and grab a drink. Walk to Dow's Lake or bike to Ottawa's best neighbourhoods, all within a quick commute. This is a dreamy and special space, a perfect urban retreat. (id:44758)
2:00 pm
结束于:4:00 pm
MLS® Number | X12044389 |
房源类型 | 民宅 |
社区名字 | 4502 - West Centre Town |
附近的便利设施 | 公共交通, 公园, 医院 |
社区特征 | Pet Restrictions |
特征 | 阳台 |
总车位 | 1 |
浴室 | 2 |
地上卧房 | 1 |
总卧房 | 1 |
Age | 16 To 30 Years |
公寓设施 | Visitor Parking, Fireplace(s), Storage - Locker |
赠送家电包括 | 洗碗机, 烘干机, Hood 电扇, 炉子, 洗衣机, 冰箱 |
空调 | 中央空调 |
外墙 | 灰泥, 混凝土 |
壁炉 | 有 |
Fireplace Total | 1 |
地基类型 | 混凝土 |
客人卫生间(不包含洗浴) | 1 |
供暖方式 | 天然气 |
供暖类型 | 压力热风 |
内部尺寸 | 1000 - 1199 Sqft |
类型 | 公寓 |
英亩数 | 无 |
土地便利设施 | 公共交通, 公园, 医院 |
规划描述 | R4ud |
楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
---|---|---|---|---|
二楼 | 主卧 | 4.64 m | 3.04 m | 4.64 m x 3.04 m |
二楼 | 浴室 | 3.17 m | 1.65 m | 3.17 m x 1.65 m |
一楼 | 门厅 | 1.52 m | 1.87 m | 1.52 m x 1.87 m |
一楼 | 浴室 | 3.07 m | 1.52 m | 3.07 m x 1.52 m |
一楼 | 厨房 | 4.74 m | 3.93 m | 4.74 m x 3.93 m |
一楼 | 客厅 | 5.74 m | 3.42 m | 5.74 m x 3.42 m |
一楼 | 衣帽间 | 3.47 m | 2.97 m | 3.47 m x 2.97 m |
Natural Gas Available | 可用 |
https://www.realtor.ca/real-estate/28080583/303-95-beech-street-ottawa-4502-west-centre-town