管理费,Property Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities
$507.90 每月Don't miss out on this rare gem in the heart of the city! This 2 Bed, 2 Bath, and Den condo is truly one of a kind with its private walkout interlock patio. The great layout and excellent floorplan make for a spacious and inviting living space and functional kitchen Enjoy the natural light pouring in through the abundance of windows, as well as a private balcony perfect for quiet mornings or entertaining guests. The two generously sized bedrooms and versatile den provide plenty of room for all your needs. Conveniently located just minutes from the Merivale strip, you'll have easy access to shopping, restaurants, and more. The Civic hospital, bike/walking trails, and public transit are all within reach, making this the perfect location for anyone on the go. Bike Rack Included. (id:44758)
MLS® Number | 1393963 |
房源类型 | 民宅 |
临近地区 | Central Park |
社区特征 | Pets Allowed With Restrictions |
总车位 | 1 |
浴室 | 2 |
地上卧房 | 2 |
总卧房 | 2 |
公寓设施 | Laundry - In Suite |
赠送家电包括 | 冰箱, 洗碗机, 烘干机, Hood 电扇, 炉子, 洗衣机 |
地下室进展 | Not Applicable |
地下室类型 | None (not Applicable) |
施工日期 | 2008 |
空调 | 中央空调 |
外墙 | 砖 |
Flooring Type | Hardwood, Tile |
地基类型 | 混凝土浇筑 |
供暖方式 | 天然气 |
供暖类型 | 压力热风 |
储存空间 | 1 |
类型 | 公寓 |
设备间 | 市政供水 |
Detached Garage |
英亩数 | 无 |
污水道 | 城市污水处理系统 |
规划描述 | Res Condo |
楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
---|---|---|---|---|
一楼 | 主卧 | 11'6" x 10'6" | ||
一楼 | 卧室 | 12'4" x 10'7" | ||
一楼 | 衣帽间 | 10'5" x 9'1" | ||
一楼 | 客厅/饭厅 | 18'1" x 10'2" | ||
一楼 | 厨房 | 9'0" x 7'11" | ||
一楼 | 三件套卫生间 | Measurements not available | ||
一楼 | 三件套浴室 | Measurements not available |
https://www.realtor.ca/real-estate/26946895/314-central-park-drive-unit101-ottawa-central-park