管理费,Heat, Electricity, Water, Common Area Maintenance
$529 每月Welcome home! Whether you're a first-time buyer, downsizer, or investor, this is an outstanding opportunity to enjoy urban living in a fantastic location! This beautifully updated 1 bed, 1 bath condo offers comfortable, low-maintenance living in one of Ottawa's most vibrant neighbourhoods. Large windows provide lots of bright natural light throughout. The primary bedroom has a large window overlooking the courtyard and a spacious closet with built-in shelves. This unit has convenient in-suite laundry and a storage locker. You can't beat this location - steps from Tunney's Pasture LRT Station, Parkdale Market, and an so many amazing cafe's, restaurants, shops, and transit options. For lovers of the outdoors, you have easy access to the Ottawa River paths and many community green spaces. ALL UTILITIES INCLUDED IN THE CONDO FEES! This is a must see! Some photos have been virtually staged. (id:44758)
| MLS® Number | X14031228 |
| 房源类型 | 民宅 |
| 社区名字 | 4302 - Ottawa West |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | 阳台, 无地毯, In Suite Laundry |
| 浴室 | 1 |
| 地上卧房 | 1 |
| 总卧房 | 1 |
| 公寓设施 | Storage - Locker |
| 赠送家电包括 | 洗碗机, 烘干机, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 供暖方式 | 电, Natural Gas |
| 供暖类型 | Baseboard Heaters, Forced Air |
| 内部尺寸 | 500 - 599 Sqft |
| 类型 | 公寓 |
| 没有车库 |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 厨房 | 2.26 m | 2.3 m | 2.26 m x 2.3 m |
| 一楼 | 餐厅 | 3.24 m | 2.98 m | 3.24 m x 2.98 m |
| 一楼 | 客厅 | 4.29 m | 4.07 m | 4.29 m x 4.07 m |
| 一楼 | 主卧 | 2.91 m | 3.22 m | 2.91 m x 3.22 m |
| 一楼 | 浴室 | 2.91 m | 1.5 m | 2.91 m x 1.5 m |
https://www.realtor.ca/real-estate/30399609/318-45-holland-avenue-ottawa-4302-ottawa-west