管理费,Water, Common Area Maintenance, Electricity, Heat
$707 每月Bright & Spacious 2-Bedroom Condo in a Fantastic Location! Welcome to this lovely 2-bedroom, 1-bathroom unit, ideally located just minutes from Tunney's Pasture, the LRT station, Parkdale Market, the Ottawa River Parkway and scenic bike paths. Enjoy easy access to shopping, restaurants, parks and all the amenities you need. This well-maintained unit features laminate flooring throughout, in-unit laundry, an updated bathroom, and a modern kitchen with quartz countertops. Both bedrooms offer good size and ample closet space. Enjoy your private balcony overlooking the peaceful courtyard, plus the convenience of one underground parking space and a storage locker. All utilities are included in condo fees. An excellent opportunity for comfortable, convenient living in a highly desirable location! (id:44758)
| MLS® Number | X13786988 |
| 房源类型 | 民宅 |
| 社区名字 | 4302 - Ottawa West |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | 阳台 |
| 总车位 | 1 |
| 浴室 | 1 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| 公寓设施 | Storage - Locker |
| 赠送家电包括 | 烘干机, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 供暖方式 | 电 |
| 供暖类型 | Baseboard Heaters |
| 内部尺寸 | 700 - 799 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 主卧 | 3.53 m | 3.09 m | 3.53 m x 3.09 m |
| 一楼 | 浴室 | Measurements not available | ||
| 一楼 | 餐厅 | 3.17 m | 2.18 m | 3.17 m x 2.18 m |
| 一楼 | 客厅 | 3.81 m | 3.17 m | 3.81 m x 3.17 m |
| 一楼 | 卧室 | 2.76 m | 2.41 m | 2.76 m x 2.41 m |
| 一楼 | 厨房 | 2.41 m | 2.41 m | 2.41 m x 2.41 m |
https://www.realtor.ca/real-estate/30281680/416-45-holland-avenue-ottawa-4302-ottawa-west