管理费,Insurance, Common Area Maintenance, Heat, Electricity, Water
$529 每月Condo fees include all utilities! Incredible price for this beautifully updated south-facing 1-bedroom, 1-bathroom suite in Hintonburg! The thoughtfully designed, open-concept living and dining areas are perfect for relaxing or entertaining, while the private covered balcony extends your living space outdoors. Enjoy the convenience of in-suite laundry, a dedicated storage locker, and a spacious primary bedroom featuring a large window and generous closet space. Located just steps from Tunneys Pasture LRT Station, Parkdale Market, and an eclectic mix of cafes, restaurants, boutiques, breweries, and galleries, you're truly at the center of it all. Outdoor enthusiasts will love the nearby Ottawa River pathways and green spaces, while commuters enjoy easy access to transit and major routes. Set within Holland Cross, a professionally managed, secure building with elevator access and garden patio area for residents. This is your opportunity to live in a vibrant, connected community while making a sound investment! (id:44758)
| MLS® Number | X13758550 |
| 房源类型 | 民宅 |
| 社区名字 | 4302 - Ottawa West |
| 附近的便利设施 | 公共交通 |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | 阳台, 无地毯, In Suite Laundry |
| 浴室 | 1 |
| 地上卧房 | 1 |
| 总卧房 | 1 |
| 公寓设施 | Storage - Locker |
| 赠送家电包括 | Water Heater, All |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 500 - 599 Sqft |
| 类型 | 公寓 |
| 没有车库 | |
| Street |
| 英亩数 | 无 |
| 土地便利设施 | 公共交通 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 厨房 | 4.5 m | 2.5 m | 4.5 m x 2.5 m |
| 一楼 | 浴室 | 4.5 m | 1.5 m | 4.5 m x 1.5 m |
| 一楼 | 卧室 | 4.5 m | 4.5 m | 4.5 m x 4.5 m |
| 一楼 | 餐厅 | 5 m | 4 m | 5 m x 4 m |
| 一楼 | 客厅 | 5 m | 4 m | 5 m x 4 m |
https://www.realtor.ca/real-estate/30250422/610-45-holland-avenue-ottawa-4302-ottawa-west