Located in Blackburn Hamlet, this meticulously maintained 3 level side-split offers 4 bedrooms and 4 bathrooms across 2,835 finished square feet. On a highly private 55' x 100' lot framed by towering hedges, the approach features a shaded tree-canopy entrance leading into a sunken grand foyer. This split model delivers several distinct living spaces-ideal for large or multi-generational families-accented by high-end materials, upgraded lighting, and a primary suite featuring renovated ensuite bath and upgraded walk-in. The technical standout of this property is the extra deep foundation. Unlike others in this category, the basement is fully excavated across the entire building footprint. This entirely eliminates the typical crawlspace, delivering soaring ceiling heights in the finished recreation rooms and transitioning seamlessly into a full standing-height expansive workshop. The exterior completes the package with an expansive back deck, manicured grounds, and a built-in two-car garage. Some photos virtually staged/decluttered. Agent disclosure on file. (id:44758)
2:00 pm
结束于:4:00 pm
2:00 pm
结束于:4:00 pm
| MLS® Number | X13496262 |
| 房源类型 | 民宅 |
| 社区名字 | 2302 - Blackburn Hamlet |
| 总车位 | 6 |
| 浴室 | 4 |
| 地上卧房 | 4 |
| 总卧房 | 4 |
| Age | 51 To 99 Years |
| 赠送家电包括 | Water Heater, Garage Door Opener Remote(s), 洗碗机, 烘干机, Freezer, Hood 电扇, 微波炉, Range, 洗衣机, 冰箱 |
| 地下室进展 | 部分完成 |
| 地下室类型 | N/a (partially Finished) |
| 施工种类 | 独立屋 |
| Construction Style Split Level | Sidesplit |
| 空调 | 中央空调 |
| 外墙 | 砖 Veneer, 乙烯基壁板 |
| 壁炉 | 有 |
| 地基类型 | 混凝土 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 电 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 2000 - 2500 Sqft |
| 类型 | 独立屋 |
| 设备间 | 市政供水 |
| Garage |
| 英亩数 | 无 |
| 污水道 | Sanitary Sewer |
| 土地深度 | 100 Ft |
| 土地宽度 | 55 Ft |
| 不规则大小 | 55 X 100 Ft |
| 规划描述 | N1d |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| Lower Level | 娱乐,游戏房 | 6.73 m | 7.26 m | 6.73 m x 7.26 m |
| Lower Level | 娱乐,游戏房 | 3.02 m | 2.54 m | 3.02 m x 2.54 m |
| Lower Level | Workshop | 6.32 m | 6.58 m | 6.32 m x 6.58 m |
| Lower Level | 设备间 | 3.68 m | 3.68 m | 3.68 m x 3.68 m |
| 一楼 | 客厅 | 3.96 m | 6.1 m | 3.96 m x 6.1 m |
| 一楼 | 餐厅 | 3.28 m | 4.22 m | 3.28 m x 4.22 m |
| 一楼 | 厨房 | 3.4 m | 4.22 m | 3.4 m x 4.22 m |
| 一楼 | 家庭房 | 6.25 m | 4.22 m | 6.25 m x 4.22 m |
| 一楼 | 门厅 | 1.57 m | 4.67 m | 1.57 m x 4.67 m |
| 一楼 | 洗衣房 | 3.15 m | 1.65 m | 3.15 m x 1.65 m |
| Upper Level | 主卧 | 4.22 m | 4.19 m | 4.22 m x 4.19 m |
| Upper Level | 第二卧房 | 3.07 m | 3.07 m | 3.07 m x 3.07 m |
| Upper Level | 第三卧房 | 3.07 m | 4.37 m | 3.07 m x 4.37 m |
| Upper Level | Bedroom 4 | 3.1 m | 3.35 m | 3.1 m x 3.35 m |
https://www.realtor.ca/real-estate/29961029/62-northpark-drive-ottawa-2302-blackburn-hamlet