管理费,Insurance, Heat, Electricity, Water, Parking
$674.96 每月Step into comfort and convenience with this bright 2-bedroom condo, offering a spacious layout and an abundance of natural light throughout.Thoughtfully maintained, this unit includes one underground and one outdoor parking spaces and a dedicated storage locker. Located in a well managed and amenity-rich building, residents enjoy access to an indoor & outdoor pool, a fully equipped fitness centre, workshop, billiard room and car wash. Ideal for both relaxation and entertaining. Pet-friendly for small dogs (up to 25 lbs), this condo combines lifestyle and practicality. Perfectly positioned near essential amenities, you're just minutes from shopping, dining, entertainment, and top institutions like Algonquin College and Carleton University. Don't miss your chance to live in a vibrant, connected community with everything you need right at your doorstep. Some photos are virtually staged. (id:44758)
MLS® Number | X12076143 |
房源类型 | 民宅 |
社区名字 | 5406 - Copeland Park |
附近的便利设施 | 公共交通 |
社区特征 | Pet Restrictions |
特征 | 阳台 |
总车位 | 2 |
浴室 | 1 |
地上卧房 | 2 |
总卧房 | 2 |
公寓设施 | Sauna, Car Wash, 健身房, Storage - Locker |
赠送家电包括 | 洗碗机, 微波炉, 炉子, 冰箱 |
外墙 | 砖 |
供暖方式 | 电 |
供暖类型 | Baseboard Heaters |
内部尺寸 | 800 - 899 Sqft |
类型 | 公寓 |
地下 | |
Garage |
英亩数 | 无 |
土地便利设施 | 公共交通 |
楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
---|---|---|---|---|
一楼 | 客厅 | 6.09 m | 3.35 m | 6.09 m x 3.35 m |
一楼 | 餐厅 | 2.89 m | 2.74 m | 2.89 m x 2.74 m |
一楼 | 厨房 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
一楼 | 主卧 | 3.89 m | 2.74 m | 3.89 m x 2.74 m |
一楼 | 卧室 | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
https://www.realtor.ca/real-estate/28152687/704-1505-baseline-road-ottawa-5406-copeland-park