管理费,Common Area Maintenance, Insurance
$498.64 每月Own in the Glebe for less than it rents for. This 2015 LEED Gold upper-unit stacked townhouse on Holmwood Avenue is a rare fit for both owner-occupiers and investors. Two bedrooms, three bathrooms and low-VOC construction make it easy to rent and easy to love. Comparable Glebe units achieve $4,000+/month, and with 20% down the all-in carrying cost (mortgage, taxes and condo fees) is approximately $3,660/month at current rates. Steps to the Rideau Canal, Bank Street and Lansdowne Park, it's walkable enough to keep tenants for years. Underground parking is available as an option ($30,000; $78.34/month condo fee), and it's a strong add for renters and future resale. Don't miss your chance to experience Glebe living at its absolute best! (id:44758)
| MLS® Number | X13628360 |
| 房源类型 | 民宅 |
| 社区名字 | 4402 - Glebe |
| 社区特征 | Pets Allowed With Restrictions |
| 设备类型 | 热水器 |
| 特征 | 阳台, In Suite Laundry |
| 租赁设备类型 | 热水器 |
| 浴室 | 3 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| Age | 11 To 15 Years |
| 赠送家电包括 | Water Heater, 洗碗机, 烘干机, 微波炉, 烤箱, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 砖, 乙烯基壁板 |
| Flooring Type | Ceramic, Hardwood, Carpeted |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 3 |
| 内部尺寸 | 1000 - 1199 Sqft |
| 类型 | 联排别墅 |
| Other | |
| 没有车库 |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 厨房 | 5.14 m | 2.56 m | 5.14 m x 2.56 m |
| 二楼 | 餐厅 | 3.15 m | 2.44 m | 3.15 m x 2.44 m |
| 二楼 | 客厅 | 3.56 m | 3.04 m | 3.56 m x 3.04 m |
| 三楼 | 主卧 | 4.4 m | 3.04 m | 4.4 m x 3.04 m |
| 三楼 | 第二卧房 | 3.04 m | 2.98 m | 3.04 m x 2.98 m |
| 三楼 | 洗衣房 | 1.1 m | 1.2 m | 1.1 m x 1.2 m |
| 一楼 | 门厅 | 1.85 m | 1.56 m | 1.85 m x 1.56 m |
https://www.realtor.ca/real-estate/30103980/9-78-holmwood-avenue-ottawa-4402-glebe