管理费,Heat, Electricity, Water, Parking, Common Area Maintenance
$976.88 每月Welcome to one of the few open kitchen concept two-bedroom layouts in Strathmore Towers, offering a noticeably more spacious and functional design compared to the building's typical enclosed kitchen floor plans. This unit is approximately 50 sq. ft. larger than most other two-bedroom units in the building, a difference reflected in the generous living area and overall flow. Located on the desirable 9th floor, the condo offers unobstructed views and an expansive balcony that extends the living space. Natural light fills the room, which also features the added convenience of in-unit laundry and a walk-in storage closet. Residents enjoy secure above-ground covered parking, an outdoor pool, sauna, party room, and guest suites. Ideally situated within walking distance to South Keys shopping, restaurants, transit, and everyday amenities, this well-maintained condo offers exceptional space, comfort, and convenience in a prime location. (id:44758)
| MLS® Number | X12745082 |
| 房源类型 | 民宅 |
| 社区名字 | 3805 - South Keys |
| 社区特征 | Pets Not Allowed |
| 特征 | 阳台, In Suite Laundry, Sauna |
| 总车位 | 1 |
| 结构 | Porch |
| View Type | City View |
| 浴室 | 1 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| Age | 31 To 50 Years |
| 公寓设施 | Storage - Locker |
| 赠送家电包括 | 洗碗机, 烘干机, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 外墙 | 砖 Facing |
| 地基类型 | 混凝土浇筑 |
| 供暖方式 | 电 |
| 供暖类型 | Heat Pump, Not Known |
| 内部尺寸 | 900 - 999 Sqft |
| 类型 | 公寓 |
| Other | |
| Garage | |
| Covered |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 客厅 | 3.27 m | 7.33 m | 3.27 m x 7.33 m |
| 一楼 | 餐厅 | 3.24 m | 2.66 m | 3.24 m x 2.66 m |
| 一楼 | 厨房 | 3.24 m | 3.26 m | 3.24 m x 3.26 m |
| 一楼 | 主卧 | 3.17 m | 5.41 m | 3.17 m x 5.41 m |
| 一楼 | 卧室 | 3.17 m | 5.41 m | 3.17 m x 5.41 m |
| 一楼 | 浴室 | 1.61 m | 2.25 m | 1.61 m x 2.25 m |
| 一楼 | 其它 | 3.09 m | 2.35 m | 3.09 m x 2.35 m |
https://www.realtor.ca/real-estate/29309321/906-1285-cahill-drive-ottawa-3805-south-keys