管理费,Heat, Water, Insurance, Parking, Common Area Maintenance
$771.33 每月Welcome to stylish urban living at the Claridge Icon. This executive two-bedroom, two-bathroom condominium is situated in a prime location just moments from Dow's Lake, Commissioners Park, Little Italy, scenic walking trails, transit, restaurants, and local shops. Floor-to-ceiling windows offer south facing views toward Dow's Lake, filling the space with natural light and showcasing stunning evening sunsets and summer fireworks. The interior features contemporary finishes, a thoughtfully upgraded kitchen with additional cabinetry and ceiling-height storage, and a neutral colour palette throughout.Two generous curved balconies offer expansive views, creating inviting outdoor spaces. The primary bedroom has a private ensuite. A second bedroom and separate full bathroom complete the layout. In unit laundry and appliances are provided.One owned underground parking space and a storage locker. Residents enjoy exceptional building amenities, including a fitness centre, yoga studio, lounge spaces, movie theatre, indoor pool, sauna, party rooms, guest suites, and twenty-four-hour concierge service. Some photographs have been virtually staged. (id:44758)
| MLS® Number | X12736380 |
| 房源类型 | 民宅 |
| 社区名字 | 4502 - West Centre Town |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | Elevator, 阳台, In Suite Laundry |
| 总车位 | 1 |
| 泳池类型 | 地下游泳池 |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| 公寓设施 | Security/concierge, Sauna, Storage - Locker |
| 赠送家电包括 | 洗碗机, 烘干机, Freezer, 微波炉, 烤箱, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 混凝土, Steel |
| 供暖方式 | 电, Natural Gas |
| 供暖类型 | Heat Pump, Forced Air |
| 内部尺寸 | 800 - 899 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| Other | 门厅 | 1.34 m | 1.18 m | 1.34 m x 1.18 m |
| Other | 厨房 | 3.01 m | 3.75 m | 3.01 m x 3.75 m |
| Other | 客厅 | 3.51 m | 3 m | 3.51 m x 3 m |
| Other | 餐厅 | 2.56 m | 2.85 m | 2.56 m x 2.85 m |
| Other | 主卧 | 4.45 m | 3 m | 4.45 m x 3 m |
| Other | 浴室 | 2.81 m | 1.64 m | 2.81 m x 1.64 m |
| Other | 卧室 | 3.51 m | 2.49 m | 3.51 m x 2.49 m |
| Other | 浴室 | 1.62 m | 2.71 m | 1.62 m x 2.71 m |
| Other | 洗衣房 | 1.42 m | 1.26 m | 1.42 m x 1.26 m |
https://www.realtor.ca/real-estate/29298213/906-805-carling-avenue-ottawa-4502-west-centre-town