管理费,Common Area Maintenance, Insurance, Parking
$552 每月Why rent when you can own this charming 2-storey, 2+1 bedroom condo townhome in a quiet, family-friendly community! With an updated kitchen and bathroom (2015-2018), brand new carpet (2025) , and sunny, open-concept living spaces, this home offers unbeatable value for first-time buyers, investors, or down-sizers alike.The main level boasts a functional layout with large windows that flood the living and dining area with natural light. The updated kitchen features modern cabinetry and plenty of prep space ideal for everyday living or entertaining. Upstairs, you'll find two generous bedrooms and a stylish full bathroom. The fully finished lower level includes a third bedroom (perfect for guests, a home office, or gym), laundry area, and extra storage space. Enjoy the convenience of being close to top-rated schools, Algonquin College, parks, public transit, shopping, and major routes like the 417 and Hunt Club Road. Assigned parking just steps from the door and low-maintenance living make this an easy choice. Move-in ready, sun-filled, and packed with potential don't miss out on this incredible opportunity! (id:44758)
MLS® Number | X12092117 |
房源类型 | 民宅 |
社区名字 | 7604 - Craig Henry/Woodvale |
附近的便利设施 | 公园, 公共交通 |
社区特征 | Pet Restrictions |
特征 | In Suite Laundry |
总车位 | 1 |
结构 | Patio(s), Porch |
浴室 | 2 |
地上卧房 | 2 |
地下卧室 | 1 |
总卧房 | 3 |
Age | 31 To 50 Years |
公寓设施 | Visitor Parking |
赠送家电包括 | Water Heater, Water Meter, 洗碗机, 烘干机, 微波炉, 炉子, 洗衣机, 冰箱 |
地下室进展 | 部分完成 |
地下室类型 | N/a (partially Finished) |
空调 | Wall Unit |
外墙 | 乙烯基壁板, 砖 |
Fire Protection | Smoke Detectors |
地基类型 | 混凝土浇筑 |
客人卫生间(不包含洗浴) | 1 |
供暖方式 | 电 |
供暖类型 | Baseboard Heaters |
储存空间 | 2 |
内部尺寸 | 1000 - 1199 Sqft |
类型 | 联排别墅 |
没有车库 |
英亩数 | 无 |
土地便利设施 | 公园, 公共交通 |
规划描述 | 住宅 |
楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
---|---|---|---|---|
二楼 | 主卧 | 4.52 m | 3.49 m | 4.52 m x 3.49 m |
二楼 | 第二卧房 | 4.13 m | 2.71 m | 4.13 m x 2.71 m |
二楼 | 浴室 | 1.73 m | 3.49 m | 1.73 m x 3.49 m |
地下室 | 浴室 | 1.21 m | 1.93 m | 1.21 m x 1.93 m |
地下室 | 设备间 | 2.68 m | 5 m | 2.68 m x 5 m |
地下室 | 第三卧房 | 3.45 m | 3.98 m | 3.45 m x 3.98 m |
地下室 | 其它 | 3.56 m | 2.01 m | 3.56 m x 2.01 m |
一楼 | 餐厅 | 2.4 m | 2.59 m | 2.4 m x 2.59 m |
一楼 | 客厅 | 3.94 m | 6.19 m | 3.94 m x 6.19 m |
一楼 | 厨房 | 2.29 m | 2.43 m | 2.29 m x 2.43 m |
一楼 | 其它 | 1.92 m | 1.49 m | 1.92 m x 1.49 m |
一楼 | 门厅 | 2.64 m | 2 m | 2.64 m x 2 m |
https://www.realtor.ca/real-estate/28189331/b-20-woodvale-green-ottawa-7604-craig-henrywoodvale