管理费,Water, Insurance, Parking
$450 每月Attention investors, first-time buyers, downsizers, or handy homeowners! This affordable 3-bedroom, 2-bath condo - priced UNDER $300,000 - is a fantastic opportunity to build equity for far less than the cost of renting. Located in the highly sought-after neighbourhood of Bells Corners, this home is bursting with potential. The main floor features a functional layout with a bright kitchen and open-concept living and dining area that leads to your private, fenced backyard with a deck - perfect for relaxing or entertaining. Upstairs, you'll find three generously sized bedrooms and a full 4-piece bathroom. The fully finished lower level adds valuable living space with a large family room, a 2-piece bath, and ample storage. Ideally situated within walking distance to parks, churches, public transit, shopping, and restaurants, with easy access to Highway 417 for a quick commute into Ottawa. One outdoor parking space is included, and water and sewer are covered in the condo fees. Dont miss this incredible opportunity! (id:44758)
MLS® Number | X12143853 |
房源类型 | 民宅 |
社区名字 | 7805 - Arbeatha Park |
附近的便利设施 | 公共交通 |
社区特征 | Pet Restrictions |
特征 | In Suite Laundry |
总车位 | 1 |
浴室 | 2 |
地上卧房 | 3 |
总卧房 | 3 |
公寓设施 | Visitor Parking |
赠送家电包括 | 洗碗机, 烘干机, 炉子, 洗衣机, 冰箱 |
地下室进展 | 已装修 |
地下室类型 | 全完工 |
空调 | 中央空调 |
外墙 | 砖, 乙烯基壁板 |
客人卫生间(不包含洗浴) | 1 |
供暖方式 | 天然气 |
供暖类型 | 压力热风 |
储存空间 | 2 |
内部尺寸 | 1000 - 1199 Sqft |
类型 | 联排别墅 |
英亩数 | 无 |
围栏类型 | Fenced Yard |
土地便利设施 | 公共交通 |
规划描述 | Condominium |
楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
---|---|---|---|---|
二楼 | 主卧 | 2.86 m | 3.76 m | 2.86 m x 3.76 m |
二楼 | 浴室 | 2.2 m | 1.98 m | 2.2 m x 1.98 m |
二楼 | 卧室 | 3.08 m | 2.83 m | 3.08 m x 2.83 m |
二楼 | 卧室 | 2.86 m | 3.97 m | 2.86 m x 3.97 m |
一楼 | 厨房 | 2.65 m | 2.93 m | 2.65 m x 2.93 m |
一楼 | 门厅 | 2.62 m | 4.64 m | 2.62 m x 4.64 m |
一楼 | 客厅 | 5.37 m | 3.12 m | 5.37 m x 3.12 m |
一楼 | 餐厅 | 2.65 m | 1.6 m | 2.65 m x 1.6 m |
https://www.realtor.ca/real-estate/28302490/d-459-moodie-drive-ottawa-7805-arbeatha-park